Back to year calendar

Coniston 14 Road Race, Cumbria

24th March 2007

Results courtesy of Steve Ashcroft on behalf of UKRoadRaces.net
(This is a sortable table - click column heading) (big file - please allow time for sort or filter!)
Filter (choose one only!)
Surname:
Cat: Club:
Pos Num Forename Surname Cat Club Name Actual Time
1 726 Dan Goulding M   01:15:10
2 1465 Jonathan Frost M East Hull H. 01:15:16
3 1161 Ian Crampton MV45 Durham City Harr 01:16:32
4 1115 Mike Scott MV40 Border Harr. 01:17:23
5 666 Thomas Herbert M Loftus & Whitby 01:18:21
6 873 Chris Brogan MV45 Woodford Green 01:19:15
7 1075 Garry Dixon M Barrow & Furness Striders AC 01:19:39
8 800 Brendan Belland M Horwich RMI 01:20:34
9 1719 Stuart Robinson M Blackpool Wyre & Fylde 01:20:53
10 591 Paul Dougdale MV40 Kendal AC 01:22:24
11 948 Steve Angus M Border Harr. 01:22:41
12 991 Jonathan Scott M   01:23:08
13 1774 Mark Ellithorn MV40 Chorley Harr. 01:23:35
14 595 Steve Myerscough M Wesham RR 01:23:37
15 1103 Steve Marshall M Stratford -upon-Avon AC 01:23:53
16 455 Shaun Wright M Dark Peak FR 01:24:28
17 1670 Gareth Booth M Chorley Harr. 01:24:38
18 1574 John Hosie M Northbrook AC 01:25:30
19 96 Tony Meakin MV50 Radcliffe AC 01:26:05
20 588 Sean McCormack MV40 Abergele Harr. 01:26:09
21 1087 Alan Metcalf MV45 Preston Harr. 01:26:14
22 1051 Tim Chapman MV40 Fenland RC 01:26:19
23 1514 Neville Craigs MV40 Alnwick Harr. 01:26:33
24 603 Barry Norman M Wesham RR 01:26:45
25 1107 Andrew Meskimmon MV40 Dewsbury RR 01:26:48
26 73 Pete Waywell M Wesham RR 01:26:49
27 452 Graham Bell M Elswick Harr. 01:26:52
28 1420 Aaron Bazley M   01:26:52
29 191 Karl Lee M Wesham RR 01:27:07
30 972 Martin Andrew MV40   01:27:11
31 1637 Paul Curtis M Blengale R.A.C 01:27:22
32 651 Mike Ellis M Spa Striders 01:27:25
33 386 Jason Barlow M Wesham RR 01:27:44
34 1023 Paul Robertson MV45 Spa Striders 01:27:49
35 914 Stephen Hargreaves M Lytham St Annes RR 01:27:58
36 907 Criag Greenough M Blackburn Harr. 01:28:04
37 1204 Mary Tomlinson M Ripley RC 01:28:06
38 180 Richard Roberts MV40 Garstang RC 01:28:11
39 1725 Glyn Kay M Horwich RMI 01:28:30
40 718 Rob Williamson MV40 Loftus & Whitby 01:28:41
41 44 Dave Waywell MV60 Wesham RR 01:28:47
42 966 Barry Shackleton MV50 Darwen Dashers 01:29:07
43 374 Stuart Williams MV40 Blackpool Wyre & Fylde 01:29:14
44 1253 Michael Coppelov M Newburgh Nomads 01:29:18
45 1474 David Ward M Borrowdale FR 01:29:26
46 305 David Almond M   01:29:36
47 1819 Stephen Robjohns MV40 Bexley Ac 01:29:37
48 420 Kate Chaman F Morpeth Harr 01:29:46
49 899 Gary Atkinson M Evenwood RR 01:29:54
50 474 Phil Morley MV50 Reigate Priory Ac 01:30:03
51 1156 Dave Parker MV40 Barrow & Furness Striders AC 01:30:07
52 1746 Ian Crabtree MV40 Chorley Harr. 01:30:07
53 479 Stuart Little M   01:30:13
54 1169 Gary Dover MV40 Glaxo Hoad Hill harriers 01:30:15
55 1011 Anthony Bowness M   01:30:21
56 1591 Sue Hool F Glaxo Hoad Hill harriers 01:30:29
57 1190 David McMillan MV50 South Derby. RR 01:30:42
58 11 Keith Pailing MV55 Rothwell harr. 01:30:48
59 1720 Dick Gorst MV40 Kendal AC 01:30:54
60 964 Peter Cruse M Wesham RR 01:31:12
61 808 Alek Karagic MV45 Horsforth Harr. 01:31:28
62 653 Roger Brewster MV50 Clayton Le Moors 01:31:34
63 1669 Mark Roberts M   01:31:40
64 1521 Graham Syers M Alnwick Harr. 01:31:46
65 1404 Alan Hudson MV55 Wesham RR 01:31:48
66 1057 Tom Jordan M   01:31:53
67 1066 Andrew Teanby MV50 Horsforth Harr. 01:31:56
68 441 Graham Tracy M   01:31:56
69 794 Russ Corsini MV45 Darwen Dashers 01:31:58
70 405 John Bertenshaw MV50 Wesham RR 01:32:05
71 1482 Goodenough Derek MV60 Wesham RR 01:32:05
72 226 Russell Fairhurst MV40 Keighley& Craven Ac 01:32:21
73 508 Alan Marshall MV45 Eden Runners 01:32:27
74 835 John Wise MV45 Wigton RR 01:32:31
75 743 Paul Mason MV40 Chorley Harr. 01:32:32
76 91 Hamish Bell M Harmeny AC 01:32:34
77 1506 Larry Abel MV40 Blengale R.A.C 01:32:37
78 1663 Kate Nelson FV40   01:32:39
79 905 Roger Parris MV45 Swinton Rc 01:32:44
80 1610 Adam Bolton MV45 Tri Preston 01:32:46
81 331 Dawn Gibbs FV50 York Acorn RC 01:32:52
82 18 Simon Eaton M Wesham RR 01:32:53
83 561 Peter Jackson MV55 Stafford Harr. 01:32:55
84 1102 Paul Durnall M Stourbridge 01:32:58
85 1526 Danny Richardson M Alnwick Harr. 01:33:05
86 1239 Roger Quayle MV45 Barrow & Furness Striders AC 01:33:06
87 3 Gary Lunn MV40   01:33:12
88 1314 Erik Hampton M Glaxo Hoad Hill harriers 01:33:12
89 753 Tom Hobbins M Stafford Harr. 01:33:12
90 876 Josef Sadouski M   01:33:16
91 9 John Beaumont MV50 Springfield Striders 01:33:28
92 1334 David Fawkes M   01:33:29
93 273 Sue Dolan FV45 Harragate Harr. 01:33:38
94 891 Darren Fell M   01:33:47
95 610 Neil Kelly M Penny Lane Stri 01:34:03
96 1677 Peter Leviston M Barrow Striders 01:34:06
97 1789 Ben Proctor M Helm Hill R. 01:34:10
98 1800 Mark Buskwood MV40 Totley Ac 01:34:15
99 1245 Gerry Waterton MV50 Kippax H. 01:34:27
100 1136 Chris Fielding M Darwen Dashers 01:34:34
101 962 Peter Tayler MV40 Black Combe 01:34:41
102 516 Andy Delaney MV40 Blackpool Wyre & Fylde 01:34:42
103 1336 Wally Coppelov MV45 Newburgh Nomads 01:34:43
104 1372 Stephen Peacock MV40 Beverley A.C 01:34:52
105 556 Ian Shuttleworth MV40   01:34:54
106 1503 Joanne McLeod FV40   01:34:54
107 1471 Stuart Clarkson M Swaledale RR 01:34:56
108 159 Martin Bates MV50 Wesham RR 01:34:59
109 1760 Linda Clarkson FV35 Darwen Dashers 01:35:08
110 1350 Sarah Charnock F Sutton St Helens AC 01:35:13
111 1447 Gareth Woolmington MV40   01:35:15
112 1735 David McGlennon M   01:35:20
113 319 Peter Gleaves MV40 Wesham RR 01:35:26
114 686 Jason Askew M Wooler RC 01:35:55
115 1042 Craig Young M Totley Ac 01:35:56
116 1277 John Harrison-Church MV40   01:35:58
117 118 Malcolm Collins M Swinton Rc 01:36:13
118 1612 Phillip Viney MV40 Clampitt AC 01:36:18
119 735 Joanna Goormey FV35 Wesham RR 01:36:20
120 915 Owen Hurcombe M   01:36:26
121 931 Ian Postlethwaite MV45 Glaxo Hoad Hill harriers 01:36:27
122 186 Graham Dyckes MV45 Horsham Joggers 01:36:29
123 1128 Andrew Whittingham M   01:36:29
124 1552 David Bate M Clayton Le Moors 01:36:31
125 425 Malcolm Sherwood MV50 Blackpool Wyre & Fylde 01:36:33
126 961 Sharon Dixon FV35 Glaxo Hoad Hill harriers 01:36:33
127 95 David Beaney M Claremont RR 01:36:44
128 1512 Steve Campbell M Swinton Rc 01:36:54
129 1085 Chris Auld M Heaton Harr. 01:36:59
130 1287 Martyn Hewitt M Kippax H. 01:37:03
131 378 Mark Lysycia MV45 Horwich RMI 01:37:20
132 810 Stuart Renshaw M   01:37:21
133 120 Paul Foot M Bournville Harr. 01:37:26
134 549 Scott Liddell M Spectrum Strid. 01:37:39
135 1630 Paul Gunner MV40   01:37:41
136 746 Darren Cartwright M Rothwell harr. 01:37:41
137 1549 Stephen Morris MV40 Hull Springhead 01:37:42
138 413 Tim Murphy MV40 Northern Vets 01:37:45
139 1242 John Duff M Northumberland FR 01:38:01
140 1772 Shane Cliffe MV40 Red Rose R.R. 01:38:02
141 1835 Karl Tietz MV50 Ripley RC 01:38:03
142 1525 Andrew Squires MV40 Alnwick Harr. 01:38:04
143 1649 Emma Calderbank F Serpentine RC 01:38:09
144 17 Kenny Blyth MV55 Ware Joggers 01:38:20
145 909 Thomas Davies M   01:38:22
146 900 Mark Boyes MV40 Eccleshill RR 01:38:25
147 789 Andy Wiggans MV40 Ilkley Harr. 01:38:28
148 281 Ian Harvey M Swinton Rc 01:38:32
149 1154 Martin Armer M   01:38:38
150 865 Neil Smith MV40   01:38:54
151 1079 Steven Walker MV45 Blyth RC 01:38:54
152 874 Des Fretwell MV50 Keighley& Craven Ac 01:39:03
153 1807 Matthew Kingston M Claremont RR 01:39:06
154 228 Ken Lamb MV40 Glaxo Hoad Hill harriers 01:39:07
155 791 Tony Codling MV40 Blackpool Wyre & Fylde 01:39:12
156 1665 Peter Fleming MV45   01:39:15
157 1090 Mike Lieberman MV55 Lothian RC 01:39:15
158 365 George Kennedy MV45 Wesham RR 01:39:19
159 768 Mee Colin MV45   01:39:22
160 1050 Stuart Woodhead MV50 Penistone Footpath Runners 01:39:23
161 887 Derek Wignall MV40   01:39:27
162 796 David Cain MV50 Penny Lane Stri 01:39:28
163 444 Paul Marshall MV45   01:39:29
164 476 Hilary Millar FV40 Giffnock North 01:39:32
165 399 Martin Hirrell MV40 Penny Lane Stri 01:39:42
166 1127 Andrew Bowness MV40   01:39:48
167 8 Martin Saggers M Ware Joggers 01:39:57
168 685 David Banks MV40   01:39:59
169 1763 Colin Smyth M   01:40:00
170 1795 Gary Platt MV45 Chorley Harr. 01:40:01
171 327 Andre Pittock MV40 Fenland RC 01:40:02
172 222 Russell Deane MV40   01:40:04
173 757 Alan Hunt MV45   01:40:05
174 1078 Nick Cooper M Claremont RR 01:40:07
175 738 Shaun Roberts MV50 Elvet Strid. 01:40:14
176 1378 Shane Gudgeon MV40 Darwen Dashers 01:40:16
177 751 Jonathan Shale M   01:40:17
178 1571 Colin Dorson MV45 Ambelside A.C 01:40:20
179 1217 Andrew Whittington MV40   01:40:28
180 437 Christopher Jamieson MV45 Burn Road Harr. 01:40:29
181 1033 Alan Squire MV40 Horsforth Harr. 01:40:35
182 1327 Chrsitopher Jones MV40   01:40:41
183 1734 Ian Winn M   01:40:48
184 60 Andy Vigrass MV40   01:40:49
185 172 Tim Humphries MV40 Rytou Tri Club 01:40:51
186 239 Mary McCutcheon FV40 Giffnock North 01:40:53
187 1284 Roy Steele MV45 Beverley A.C 01:40:54
188 673 Benjamin Reah M   01:41:04
189 1726 Andrew Davies MV55 Telford Harr. 01:41:04
190 1313 Craig Worley M Kippax H. 01:41:08
191 325 Jim Broughton MV50 Thornbury AC 01:41:09
192 1518 Christopher Atwell MV45 Alnwick Harr. 01:41:09
193 1300 Graeme Clazey MV50 Sunderland H. 01:41:11
194 247 Phill Rae MV40   01:41:16
195 205 Mel Davies MV50 HMRRC Sports SC 01:41:17
196 680 Paul Ruthenford MV40 Swinton Rc 01:41:17
197 1707 Stuart Learmouth M Wirksworth RC 01:41:19
198 1576 Hamish McAllister-Williams MV45 Morpeth Harr 01:41:24
199 1524 Charlie Gillon MV45 Alnwick Harr. 01:41:30
200 635 Claire Fowler F Loftus & Whitby 01:41:31
201 736 James Ainsworth M   01:41:32
202 333 Johnny Hall M   01:41:47
203 336 Ian Close MV50 Blackpool Wyre & Fylde 01:41:52
204 1366 Ian Jones M Manchester Tri 01:41:53
205 1291 Richard Schofield MV45   01:41:54
206 249 Paul Stirrup MV40   01:41:57
207 881 Jon Webster MV40 Kendal AC 01:41:58
208 780 Ian Mitchell MV45 Helm Hill R. 01:41:59
209 886 Jim Webster MV40   01:42:00
210 580 Willie Richmond MV40 Lytham St Annes RR 01:42:02
211 136 Andrew Rawlins M Werrington Joggers 01:42:11
212 1268 Rob Arnold MV45 Manchester Tri 01:42:12
213 404 David Brooks M Blackpool Wyre & Fylde 01:42:15
214 941 Graham Vickers MV45 Wesham RR 01:42:17
215 1004 Stephen Symons MV40 Manchester YMCA 01:42:20
216 797 Jim Seabury MV40   01:42:22
217 867 Cliffe Wyatt MV45 Cheshire HHh 01:42:23
218 182 Ian Walsh MV40 Norwich RR 01:42:26
219 230 John Kelly MV45 Penny Lane Stri 01:42:27
220 1798 Andrew Dennis MV40   01:42:27
221 1316 Andrew Coates M Swinton Rc 01:42:29
222 779 John Ratcliffe MV60 Tattenhall R. 01:42:30
223 1249 Christopher Stone MV50 Reigate Priory Ac 01:42:33
224 986 David Gibson MV45 United Utilities Harr. 01:42:39
225 309 Christopher Hayhurst MV45   01:42:44
226 1711 Brian Stallwood MV50   01:42:49
227 1312 Andy Heber MV40   01:42:52
228 963 Julie Cruse FV45 Wesham RR 01:42:54
229 1563 Bernard Pumford MV55   01:43:05
230 1483 David Wilson MV50 Longton Harr. 01:43:10
231 117 Daniel Peak M   01:43:28
232 446 Craig Burrow M   01:43:30
233 727 Rebecca Cash F Borrowdale FR 01:43:30
234 708 Simon Bolton MV40   01:43:30
235 313 Paul Goodchild MV40 Desford Striders 01:43:31
236 1209 Chris Dakeyne MV45   01:43:32
237 1342 Roger Grey MV50 Cumberland AC 01:43:35
238 1332 Alastair Cairns M   01:43:36
239 890 Andy McAllister MV50 Blackburn RR 01:43:38
240 130 Tony Wilkes MV45 Trentham RC 01:43:47
241 234 Michaela Dempsey FV40 Wesham RR 01:43:51
242 752 Kathleen Aubrey FV40   01:43:54
243 675 Scott Partridge MV40 Bournville Harr. 01:43:54
244 337 Sam Crompton M   01:43:55
245 340 Carl Crompton M   01:43:55
246 1463 Terry Shepherd MV55 Ripley RC 01:43:59
247 617 Carolyn Hunter-Rowe FV40 Dumfries RC 01:44:02
248 1517 David Cooper MV55 Alnwick Harr. 01:44:03
249 777 Bob Richards MV60 Claremont RR 01:44:04
250 965 Zoe Haslem FV40 Darwen Dashers 01:44:05
251 1547 Lee Farnell M   01:44:06
252 1271 Simon Forecast M   01:44:06
253 1675 Andrew Gaines MV45 Swaledale RR 01:44:10
254 253 Lesley Chapman FV50 Garscube Harr. 01:44:11
255 1690 James Goffe MV45 Black Combe 01:44:11
256 1218 Alan Dolley MV45   01:44:12
257 233 Jonathan Poirrette MV45   01:44:15
258 1664 Michael Dumbell M Manchester Tri 01:44:15
259 1636 Nigel Oldham M Manchester YMCA 01:44:15
260 163 Alastair Bateman MV40 Ilkley Harr. 01:44:16
261 1589 Martin Lush MV45   01:44:19
262 1083 Chris Hassell MV40   01:44:23
263 563 Ian Trout M   01:44:24
264 1379 Jonathan Boland M   01:44:25
265 1187 Adrian Rooks MV45   01:44:28
266 833 Stephen Harrison MV40 Glaxo Hoad Hill harriers 01:44:29
267 489 Nichola Spedding F   01:44:30
268 1815 Paul Davies MV40   01:44:32
269 49 David Ladocha MV55   01:44:35
270 729 David King MV40 Stubbington Green Runners 01:44:37
271 917 Karl Fisher MV45 Lancaster & Morecambe AC 01:44:42
272 888 Liam Bergin M   01:44:42
273 926 James Lovett M   01:44:42
274 1091 Nicola Shaw FV35   01:44:42
275 1490 Dave Brooke MV60 City of Hull Ac 01:44:42
276 1721 Vicki Cummings F Preston Harr. 01:44:49
277 52 Kenny Young MV45 Wooler RC 01:44:56
278 1639 Robert Johnstone M Wigton RR 01:45:00
279 1145 Peter Ion MV60 Kendal AC 01:45:00
280 1618 Michael Darwell M   01:45:05
281 1138 Kevin Smith MV40 Darwen Dashers 01:45:06
282 1779 Lee Beesley M   01:45:07
283 393 David Dyson MV50 Blackpool Wyre & Fylde 01:45:12
284 401 Gaynor Higson FV40 Horwich RMI 01:45:12
285 608 David Pilbury M   01:45:12
286 1377 Dennis Moran MV60 Salford Harr. 01:45:16
287 1715 Stuart Stoddart M   01:45:16
288 1046 Laura Bullock F   01:45:17
289 411 Trevor Riley MV40 Reigate Priory Ac 01:45:18
290 980 Tunde Buraimo M   01:45:18
291 626 Lee Double M Chorley Tri 01:45:18
292 524 Gavin Biggs MV40 Chorley Tri 01:45:29
293 1121 Mark Rogers M   01:45:30
294 518 Mark Heslop M   01:45:34
295 517 David Heslop MV45 Garstang RC 01:45:34
296 139 Michael Malcolm M   01:45:34
297 744 Gregory Tagney MV55 Dallam SA 01:45:36
298 412 Sue Laws FV50   01:45:39
299 1231 Niall Cheyne M Swaledale RR 01:45:42
300 1285 Peter Bolton MV45 Red Rose R.R. 01:45:43
301 1562 John Kirkbridge M   01:45:45
302 1165 Andrew Herbert M Ilkley Harr. 01:45:45
303 1661 Alan Taylor M Wesham RR 01:45:52
304 1519 John Cockburn MV55 Alnwick Harr. 01:45:52
305 1449 Andrew Priory M   01:45:52
306 31 James Wilkinson MV40   01:45:53
307 330 Philip Burgess M Wimborne AC 01:45:57
308 710 Ian Milburn MV60 Fenland RC 01:46:02
309 725 Simon Gower M South Derby. RR 01:46:16
310 1717 Rob Fraser MV40   01:46:20
311 793 Susan Corsini FV40 Darwen Dashers 01:46:25
312 1781 Rob Morland MV40 Cumberland AC 01:46:25
313 1629 Nicola Graham-Kevan FV35   01:46:26
314 58 Anthony Rose MV45 Ware Joggers 01:46:35
315 1433 Janet Lee FV45 Spenborough AC 01:46:41
316 1434 Richard Lee MV45 Spenborough AC 01:46:41
317 353 Ian Wragg MV45 Penistone Footpath Runners 01:46:45
318 1080 Tim Redman M Beverley A.C 01:46:47
319 1808 Philip Johnston MV40 Salford Mets 01:46:49
320 98 Fiona Jayne Woodhouse FV40 Stainland Lions 01:46:49
321 84 Gerald Thomas M   01:46:51
322 836 Nicholas battersby M Ambelside A.C 01:46:54
323 1360 Joanne O'Dowd FV40 Eden Runners 01:46:55
324 1106 Peter Main MV50   01:46:56
325 1752 Keith Le'Gallienne MV40 Westlands AC 01:46:57
326 12 Harry Porteous MV45 Wooler RC 01:47:05
327 761 Stephen Eldridge MV40   01:47:07
328 960 Andy Letheren MV40 Trail Runin Ass 01:47:08
329 921 James Stokes M   01:47:09
330 922 Christopher Stokes MV45   01:47:11
331 698 Linda Crabtree FV45 Halifax Harr 01:47:12
332 1141 Charles Purkess MV40   01:47:12
333 802 Jo Short FV40 Darlington Harr. 01:47:16
334 1480 Peter Grayson MV50 Black Combe 01:47:17
335 1728 Paul Bisby MV40   01:47:19
336 1393 Geoff Beilby MV50 Beverley A.C 01:47:20
337 760 Patrick Willink MV40 Helm Hill R. 01:47:21
338 296 Miles Hawkyard MV40 Belper Harr. 01:47:23
339 379 Paul McKenny MV40   01:47:26
340 579 Ward Linney M   01:47:28
341 704 Friedrich Duenbier MV50   01:47:31
342 451 Simon Kirby M   01:47:31
343 398 John Lovell M   01:47:35
344 188 Stephen Hopkins MV45 Bournville Harr. 01:47:36
345 515 Richard Farrow MV40   01:47:38
346 1144 David Ratcliffe MV55 Herne Hill H. 01:47:40
347 1150 Colin Dilks MV40 Claremont RR 01:47:40
348 1000 Anthony Moran M   01:47:42
349 1695 Sharon Halliburton FV35 Keswick AC 01:47:42
350 42 Robert Stephenson MV40   01:47:43
351 1005 Julie Cross FV40 Claremont RR 01:47:43
352 774 Chris martin M   01:47:44
353 693 Tarja Kinnunen FV35 Penny Lane Stri 01:47:45
354 94 Jon Tatham M Sandbach Striders 01:47:51
355 334 Peter Timson MV50 City Chester Tri Club 01:47:51
356 535 Graham Schofield MV50 Chorley Harr. 01:47:51
357 1573 David Sinden MV45 Hartlepool Burn Road 01:47:58
358 164 Graham Corbett MV50 Ilkley Harr. 01:48:01
359 1010 Simon Smith M Nid valley RR 01:48:05
360 76 Carol-Ann Davies FV50 Rothwell harr. 01:48:10
361 1034 Joyce Atherden FV45   01:48:15
362 795 Susan Cain FV50 Penny Lane Stri 01:48:17
363 1339 Simon Richardson M   01:48:17
364 906 Richard Hobson MV40   01:48:18
365 43 David Wormald M   01:48:20
366 1741 Stephen Taylor MV40   01:48:20
367 1088 Stephen Laker MV40   01:48:27
368 1344 Peter Welsh MV50   01:48:29
369 1184 John Short MV45 Shropshire Sufflers 01:48:30
370 1523 Darran Eccleston M Alnwick Harr. 01:48:30
371 1554 Jacqueline Redmayne FV35 Chorley Harr. 01:48:33
372 1387 Ian Barnard MV40   01:48:33
373 1212 Jean Turner FV45 Telford Harr. 01:48:34
374 630 Sarah Sherratt FV35 Wesham RR 01:48:41
375 1568 Lee Forshaw M   01:48:46
376 1570 Graham Eaton MV40   01:48:46
377 1569 Dave Widdup M   01:48:46
378 1713 Ian Squire MV40 Lytham St Annes RR 01:48:49
379 641 Adele Thompson FV40 Loftus & Whitby 01:48:49
380 1076 Paul Jackson M   01:48:51
381 1532 Gillian Millar FV40 Alnwick Harr. 01:48:51
382 219 Brian Lessiter MV45 North Devon RR 01:48:51
383 1351 Debbie Bland FV50   01:48:52
384 818 Mike Reach MV45   01:48:56
385 1782 Diane Ward FV40 Cumberland AC 01:48:56
386 952 Jeremy Brayshaw MV60 Totley Ac 01:48:58
387 832 Ted Mangion M Totley Ac 01:49:01
388 1822 George Smith MV60   01:49:01
389 259 George Hodgson MV60 Didsbury Tri 01:49:05
390 1368 Matthew Tweed M   01:49:06
391 1729 Graham Bamber MV45   01:49:06
392 1105 Martin Baker MV40   01:49:07
393 1556 Gary O'Neill M   01:49:08
394 1298 Philip Watson MV45 Sunderland H. 01:49:14
395 841 Mark Armstrong MV50 Staff Moorland Ac 01:49:14
396 1396 David Bourne MV45 United Utilities Harr. 01:49:15
397 1388 Mark Dakeyne MV45 Eryri Harr. 01:49:17
398 830 Jonathan Ratcliffe M Helm Hill R. 01:49:17
399 1331 Tom Hartley M   01:49:17
400 220 Paul Stocks MV40   01:49:20
401 1286 Nick Leathley MV45 Holme Valley AC 01:49:20
402 1019 Dave Withington MV55 Michelin AC 01:49:20
403 1836 Helen Audrain F Spa Striders 01:49:20
404 1688 Joe Faulkner MV40 Eden Runners 01:49:20
405 1223 David Seed MV50 Kippax H. 01:49:23
406 1168 Simon Maskill M Kippax H. 01:49:23
407 1458 Chris Webb M   01:49:23
408 766 Chris Whalley M Spa Striders 01:49:24
409 514 Ian Moore M   01:49:27
410 1692 Phil Lakeland MV50 Preston Harr. 01:49:31
411 1778 Geoff Smith M Clayton Le Moors 01:49:31
412 312 Terry Herbert MV55 North East Vets AC 01:49:32
413 875 Simon Pearson MV40 Aldridge Rc 01:49:32
414 132 Andy French MV45 Ware Joggers 01:49:34
415 977 Graham Stephensopn MV55 Chorley Harr. 01:49:34
416 147 Anthony Lees MV40   01:49:34
417 306 Andrew Gittins MV45 Blackcombe Runners 01:49:38
418 657 Tony Quill MV40   01:49:40
419 1352 Elizabeth Grayson FV35   01:49:41
420 29 Maureen McVey FV40 Giffnock North 01:49:42
421 1364 John Chattaway MV45 Black Combe 01:49:43
422 255 Susan Lucas FV55 Lancaster & Morecambe AC 01:49:52
423 1188 Lauren Marsden F Swinton Rc 01:49:55
424 112 Guy Beaumont MV40   01:49:55
425 785 Sarah Lees F   01:49:55
426 1216 Tony Lowery M Eden Runners 01:49:55
427 652 Otto Klimach MV50   01:49:55
428 467 Michael Thornborough M   01:50:00
429 803 Ian Green M Ely Runners 01:50:02
430 1806 Tom Holroyd M   01:50:04
431 1174 John Mullen MV55   01:50:09
432 1028 Damian Clark M   01:50:10
433 335 Andrea Mageean FV40 City Chester Tri Club 01:50:10
434 934 Lucinda Hensman F   01:50:14
435 417 Nigel Shepherd MV45 Wesham RR 01:50:14
436 739 Stephen Webb MV50   01:50:18
437 1754 Ron Pounder MV45 Evenwood RR 01:50:23
438 1764 Mike Hammond MV40   01:50:25
439 397 Robert Massey MV60 Blackpool Wyre & Fylde 01:50:27
440 1195 Simon Coombs MV40   01:50:28
441 377 David Foster MV50 Penistone Footpath Runners 01:50:34
442 13 Nick Cotton MV45   01:50:34
443 1564 John Hughes-Roberts MV45 Prestatyn RC 01:50:34
444 195 David Roberts MV45 Ellesmere Port Rc 01:50:34
445 1359 Tony Mann M Penny Lane Stri 01:50:34
446 537 Martin Brough MV50 Rothwell harr. 01:50:40
447 212 Kevin Williams MV40   01:50:41
448 864 Raymond Brown MV65 Penistone Footpath Runners 01:50:48
449 324 Bettina Broughton FV50 Thornbury AC 01:50:53
450 229 MIKE FAWCETT MV55 Glaxo Hoad Hill harriers 01:50:58
451 1812 Robert Hancox MV40   01:51:00
452 1263 Patrick Neeson MV45 Swaledale RR 01:51:01
453 434 Anthony Blight M Blackpool Wyre & Fylde 01:51:03
454 902 James Rooney MV40   01:51:03
455 762 Michael Peak M   01:51:03
456 1401 Frank Murray MV60 Salford Harr. 01:51:03
457 854 Sean Price M   01:51:03
458 831 Darren Slater MV40 Tri Preston 01:51:06
459 297 Craig Shaw M   01:51:11
460 81 Maggie Mees FV50   01:51:11
461 654 Ruth Travis F   01:51:11
462 320 Peter Gibson MV50 Blackpool Wyre & Fylde 01:51:14
463 1237 Mike Kenwright MV40 Blengale R.A.C 01:51:14
464 367 Russell Mabbett MV40 Wesham RR 01:51:17
465 1604 Brian Richard MV60 Beverley A.C 01:51:21
466 1228 Linda Abbott FV45   01:51:21
467 811 Greg Kennelly M   01:51:22
468 1551 Jude Stansfield FV35   01:51:22
469 1640 John Starbuck M Salford Harr. 01:51:27
470 387 Julie Flanagan FV35   01:51:27
471 1179 Joanne Hoyland FV35 Barrow & Furness Striders AC 01:51:28
472 801 Kevin Dickson M Warrington RR 01:51:32
473 740 Paul Bradbury M   01:51:33
474 1502 Chris Jeffs FV45 Helm Hill R. 01:51:34
475 178 Tom Hannigan MV55   01:51:40
476 1405 Stephen Parker M   01:51:40
477 1797 Tim Brookes M Warbreck Swifts 01:51:40
478 1448 Alexander Lewis MV40   01:51:49
479 1700 Ian Horne MV40 Eden Runners 01:51:59
480 1307 Tony Allen MV50   01:52:00
481 624 David Wood MV55 Blackpool Wyre & Fylde 01:52:01
482 484 Mark Aylmer M   01:52:03
483 80 Steve Mees MV50   01:52:09
484 1537 Benita Pickersgill FV45 Alnwick Harr. 01:52:09
485 454 Craig Barrett MV40 Halifax Harr 01:52:12
486 1462 Julia Steele FV35 Crook & Dist 01:52:22
487 984 Paul Wade M   01:52:23
488 1831 Richard Davies MV40   01:52:25
489 1598 Christopher Wall MV40   01:52:25
490 45 Kath Hoyer FV45 Wesham RR 01:52:30
491 1834 Craig Murray M   01:52:30
492 1621 Carol Shaw FV45 Helsby RC 01:52:30
493 443 John Coates MV45 Ilkley Harr. 01:52:30
494 997 Ian Bordis M   01:52:30
495 1461 Aidan Morris M   01:52:33
496 162 Claire Stevens FV35 Leeds &Bradford Tri 01:52:42
497 261 Gareth Treharne M   01:52:45
498 644 David Finn M Ware Joggers 01:52:48
499 396 Paul Hunter MV40   01:52:50
500 1160 Mike Freeman MV45   01:52:50
501 1742 Paul Hewitson M   01:52:50
502 843 Andrew Brown MV40   01:52:50
503 57 Lynn Nicholls FV40 Ware Joggers 01:52:50
504 829 Bruce Walker MV60 Troon Tortoises 01:52:57
505 1022 Bernadette Dickinson FV45 Wesham RR 01:53:01
506 406 Michael Gledhill MV60 Rothwell harr. 01:53:02
507 551 Simon mason MV45 Blackpool Wyre & Fylde 01:53:02
508 1617 Christine Cutner FV50 Southport Waterloo Ac 01:53:03
509 1021 Geoff Read MV55 Spectrum Strid. 01:53:15
