Cumberland AC, Malcolm MacDougal Netherhall 10m, 27th Feb 2005
             
POSITION TIME NAME NAME RACE NO. CLUB AGE CAT Age Cat Pos'n
1 58.19 BRIAN THOMPSON 148 CFR M40 1
2 59.27 PAUL ROCKLIFFE 127 NORTHERN BOYS LOVE GRAVY M 2
3 62.19 PAUL CURTIS 167 BLENGDALE RUNNERS AC M 3
4 63.14 MARK HOPKINS 137 U/A M 4
5 63.22 BEN SMITH 150 MOTHERWELL M 5
6 63.38 IAN MCDOUGAL 124 CUMB AC M40 2
7 63.52 STEVE WOOD 108 HORSEFORTH M50 1
8 64.15 DAVID ATKINSON 169 BLENGDALE RUNNERS AC M 6
9 64.28 TONY DAVIS 143 DERWENT M40 3
10 64.52 MIKE LITT 122 CUMB AC M50 2
11 66.34 LARRY ABEL 151 BLENGDALE RUNNERS AC M 7
12 66.35 JOHN WISE 175 WIGTON M40 4
13 66.48 PAUL  JACKSON 136 CUMB AC M 8
14 67.17 STEVEN HOLIDAY 134 CUMB AC M40 5
15 67.37 STEVE PARK 109 ELLENBOROUGH M50 3
16 67.49 ROGER GREY 144 CUMB AC M50 4
17 68.14 RICHARD UNWIN 125 KESWICK AC M50 5
18 69.02 STEPHEN SHARP 170 CFR M50 6
19 69.04 RICHARD  ELLIOTT 116 CUMB AC M 9
20 69.07 CATHERINE BRENNAN 142 KESWICK F 1
21 69.38  DAVID LITTLE 139 ANNAN & DISTRICT M 10
22 70.31 PAUL JOHNSTON 174 ELLENBOROUGH AC M 11
23 70.35 S POLLEN 146 U/A M40 6
24 71.25 STEPHEN STRACHAN 162 U/A M 12
25 71.57 HELEN MOORE 129 LANCASTER UNIVERSITY F 2
26 73.04 CHRIS CRIPPS 159 BLENGDALE RUNNERS AC M 13
27 73.18 ANTHONY LEES 141 U/A M 14
28 73.50 CHRIS NEIL 114 CUMB AC M 15
29 74.07 DAVID BOWE 154 DERWENT AC M40 7
30 74.29 KENNETH HUTTON 166 CUMB AC M 16
31 74.36 GARETH DEVINE 105 U/A M40 8
32 74.57 CRAIG KERSHAW 115 CUMB AC M50 17
33 75.06 RHIANNON JONES 158 CFR F 3
34 75.59 GILLIAN  ELLIOTT 156 U/A F35 1
35 76.18 DAVID  DOBBIE 123 DERWENT AC M40 9
36 76.25 DAVE HOLLOWAY 163 U/A M40 10
37 77.06 ANTHONY BREAR 107 U/A M50 7
38 77.16 BILL JAMES 145 CUMB AC M50 8
39 77.28 PETER MANNING 135 BLENGDALE RUNNERS AC M50 9
40 78.02 JANE MOTTRAM 155 CFR F45 1
41 78.04 JOHN  GEORGE 103 U/A M40 11
42 78.33 MEL BRADLEY 157 CFR F35 2
43 79.06 VICTOR KILGOUR 132 CUMB AC M70 1
44 79.13 NICK MOORE 160 CFR M40 12
45 79.27 HELEN ARMSTRONG 138 CUMB AC F35 3
46 79.50 ARTHUR POTTER 102 NORTH EAST VETS F35 4
47 80.02 STEVE LUNT 173 CUMB AC M60 1
48 80.42 KARL FURSEY 126 BLACK COMBE RUNNERS M 18
49 80.44 SUE BOOTH 121 CUMB AC F35 5
50 81.38 DIANNE HAYTON 113 CFR M 19
51 81.42 PAUL WILSON 164 ELLENBOROUGH AC M 20
52 81.49 AUSTEN RAINE 147 WIGTON RR M50 10
53 81.57 GABRIELLE EASTOE 106 BLENGDALE M40 13
54 81.59 ANDREW PALLISTER 110 CFR M50 11
55 82.11 WILLIAM PITMAN 117 U/A M 21
56 83.17 RICHARD KIRKHAM 152 BLENGDALE RUNNERS AC M 22
57 84.08 MARK GASCOIGNE 101 U/A F35 6
58 84.23 BILL SMITH 119 CUMB AC M 23
59 85.00 LINDSAY BUCK 118 BLENGDALE M 24
60 85.08 POLLY LANDER 112 CFR F 4
61 86.15 CHRISTINE BRADLEY 168 BLENGDALE RUNNERS AC F 5
62 86.21 ALLISON HALL 153 CUMB AC F35 7
63 86.27 LENA CURRY 172 CUMB AC F55 1
64 86.27 PETER CURRY 171 CUMB AC M50 12
65 86.49 ROBERT HOGG 140 TEVIOTDALE M50 13
66 87.49 STEPHEN WATSON 130 CUMB AC M60 2
67 87.53 ANN BROWN 131 HOAD HILL F45 2
68 87.57 HENRY McLEAN 120 U/A M 25
69 88.55 PENNY MORTON 128 BLACK COMBE RUNNERS F45 3
70 89.23 GRAHAM BANKS 133 CUMB AC M50 14
71 94.08 ROBIN BELL 149 CUMB AC M 26
72 98.36 DIANE CANNON 161 U/A F35 8
73 105.49 ANITA MCMINN 176 CUMB AC F35 9
DNF DNF GERARD  MULGREW 165 ELLENBOROUGH AC M  
DNS DNS SHAUN DODD 104 U/A M40  
DNS DNS ALLAN KAY 111 100  MAR CLUB M60