GOSFORTH 10 FUN RUN, June 15th 2011 RESULTS

 

1 64 TOM WRIGHT (won last year) MU16
2 101 JOSEPH SMITH (2nd last year) MU16
3 10 MATTHEW HARPER MU16
4 81 CERYS ATKINSON FU16
5 111 WILLIAM FIELD MU12
6 12 DALE ATKINSON MU12
7 14 JOSEPH ATKINSON MU12
8 87 STEVEN BAINES MU16
9 102 IONA SMITH FU12
10 43 AMBER WHYTE FU12
11 15 ISABELLA FOX FU12
12 18 SAM BERGER MU8
13 77 JOSH WAREING MU16
14 83 ADAM ATKINSON MU12
15 29 KARL GARNER MU12
16 78 EDDO MCCURRIE MU12
17 65 CHLOE TEMPLE FU16
18 5 MONTY MCCURRIE MU8
19 96 BRADLEY CLAYTON MU12
20 94 KAI CLAYTON MU12
21 54 JENNIFER WILKINSON FU12
22 108 ELLA LISTER FU12
23 30 JAMES HARRISON MU12
24 97 MAKAYLA BRASH FU16
25 9 SAM KETCHEN MU12
26 59 STEPHEN TEMPLE MU12
27 80 SAM HAYES MU12
28 105 BILLY STRONG MU8
29 82 LILY WILFORD FU12
30 85 WIL JONES MU12
31 58 COURTNEY MCKENZIE FU12
32 37 EMILY MARTIN FU12
33 100 BRANDON SPOKES MU8
34 20 JOHN OAKES MU8
35 99 JAMIE RAYWOOD MU12
36 27 JACK TYSON MU12
37 84 ALEX MARSDEN MU12
38 76 LETTIE WAREING FU12
39 35 SARAH MARSDEN FU12
40 25 ALEX RHODES MU8
41 22 COLIN RHODES M
42 62 JAMES PENN MU8
43 19 HARRY BERGER M
44 26 ELLEN TYSON FU12
45 32 AIMEE MILLER FU12
46 28 EMILY TYSON FU16
47 44 AMY LIVESEY FU12
48 109 AMY LISTER FU12
49 110 JOSEPH LISTER MU12
50 36 NAOMI BRENNAN FU8
51 8 OLIVER WILFORD MU8
52 107 DAVID EVANS MU8
53 1 JODI JONES FU8
54 13 CALLUM ATKINSON MU16
55 41 REBECCA RAYWOOD FU12
56 40 GEMMA FINLAY FU12
57 92 KELLY MARIE RIGG FU8
58 38 SARAH MARTIN FU12
59 63 HARRY PENN MU8
60 61 MARINA PENN F
61 73 HARRY KELSO MU8
62 90 ROSS MARSDEN MU16
63 79 LOGAN MESSENGER MU8
64 57 AARON MCKENZIE MU8
65 2 OLIVER HODGSON MU8
66 4 HARRY KETCHEN MU8
67 66 ERIN GALLAGHER FU8
68 103 REBECCA SMITH FU8
69 16 RAPHAEL FOX MU8
70 34 ELIZABETH REECE FU12
71 69 BILLY LOMAS MU12
72 39 JENNA ROSS FU12
73 33 CHARLOTTE EVANS FU12
74 91 JO WHYTE F
75 7 LEWIS GLEN MU8
76 104 TOM STRONG MU8
77 106 DIANA STRONG F
78 68 CHARLIE BIGGINS MU8
79 60 SOPHIE WATSON FU8
80 72 SCOTT WATSON M
81 3 DYLAN BIGGINS MU8
82 6 SEBASTIAN GALLERY-STRONG MU8
83 21 CHRISTOPHER OAKES MU8
84 75 CLARE AINSWORTH F
85 98 HANNAH LEAFE FU8
86 71 KAREN LOMAS F
87 70 JOSIE LOMAS FU8
88 11 KATHRYN KETCHEN F
89 31 JESSICA HARRISON FU16
90 89 JAY RIGG FU16
91 88 ALICE KENWRIGHT FU16
92 86 EMILY JONES FU8
93 23 SARAH RHODES F
94 24 LIZZIE RHODES FU12
95 52 HANNAH MELVILLE FU12
96 74 DREW ROTHERY MU8
97 53 ADAM MELVILLE MU8
98 67 POPPY DARBYSHIRE FU8
99 56 CALLUM MCKENZIE MU8
100 55 ANDREW MCKENZIE M
101 42 CAITLIN GALLAGHER FU8
102 51 ELLIE DUNNE FU16
103 45 MARTHA HUNT F
104 48 JOANNA ANDERSON FU16
105 47 ALICE RAE FU16
106 95 ADAM POULTON M
107 93 OLIVIA POULTON FU8

Back to main page

HTML 4.0 Checked!