| 1 | 35.24 | CHRIS STEELE | CUMBERLAND FELL RUNNERS | M |
| 2 | 35.35 | GRAHAM HOUGHTON | SPECTRUM STRIDERS | M |
| 3 | 36.00 | KEVIN KIRKHAM | BLENGDALE RUNNERS | M |
| 4 | 36.27 | BRIAN THOMPSON | CUMBERLAND FELL RUNNERS | MV40 |
| 5 | 36.35 | MICHAEL CUNNINGHAM | BORROWDALE AC | M |
| 6 | 37.29 | ALAN MCKEE | U/A | M |
| 7 | 37.48 | BOB RILEY | CUMBERLAND FELL RUNNERS | MV45 |
| 8 | 38.49 | PAUL CURTIS | BLENGDALE RUNNERS | M |
| 9 | 38.59 | KEN FOWLER | BOLTON HARRIERS | MV50 |
| 10 | 39.04 | DAVID ATKINSON | BLENGDALE RUNNERS | MV40 |
| 11 | 39.14 | IAN ROYSTON | U/A | MV40 |
| 12 | 39.22 | STUART PYPER | CUMBERLAND FELL RUNNERS | M |
| 13 | 39.33 | LARRY ABEL | BLENGDALE RUNNERS | MV40 |
| 14 | 39.37 | CHARLES MASON | CUMBERLAND FELL RUNNERS | MV40 |
| 15 | 39.39 | IAN MCDOUGAL | CUMBERLAND AC | MV40 |
| 16 | 39.49 | GAVIN PATTISON | CUMBERLAND AC | M |
| 17 | 39.52 | MARK DENHAM SMITH | KESWICK AC | M |
| 18 | 39.56 | BOBBY HAGAN | CUMBERLAND FELL RUNNERS | M |
| 19 | 40.21 | DAVID HENDERSON | U/A | MV45 |
| 20 | 40.37 | ALAN CORNTHWAITE | CUMBERLAND FELL RUNNERS | M |
| 21 | 40.44 | TONY DAVIS | DERWENT AC | MV45 |
| 22 | 40.50 | NEIL HARRIS | U/A | MV40 |
| 23 | 40.51 | MARK FINLAY | U/A | M |
| 24 | 40.55 | RICHARD ELLIOTT | CUMBERLAND AC | MV40 |
| 25 | 41.01 | LEE AMOR | CUMBERLAND FELL RUNNERS | M |
| 26 | 41.02 | MICHAEL LITT | CUMBERLAND FELL RUNNERS | MV55 |
| 27 | 41.03 | JOHN BARKER | DERWENT AC | MV45 |
| 28 | 41.31 | R DAVEY | U/A | M |
| 29 | 41.55 | CHRIS FAIRCLOUGH | TRI LAKELAND | M |
| 30 | 42.11 | PHIL WALKER | U/A | M |
| 31 | 42.16 | MARK BOWEN | U/A | M |
| 32 | 42.25 | JULIE CARTER | CUMBERLAND FELL RUNNERS | FV40 |
| 33 | 43.03 | ALAN RILEY | U/A | M |
| 34 | 43.07 | DEBBIE AMOR | U/A | FV35 |
| 35 | 43.22 | JON RAYMOND | U/A | MV40 |
| 36 | 43.26 | DAVID BURNS | U/A | MV40 |
| 37 | 43.45 | DABID ROBINSON | U/A | MV45 |
| 38 | 44.07 | DAVID HEDLEY | U/A | MV40 |
| 39 | 44.18 | EDDIE TAYLOR | U/A | MV50 |
| 40 | 44.25 | DANIEL TINDALL | U/A | M |
| 41 | 44.37 | PAUL CRICKETT | U/A | M |
| 42 | 44.38 | SAM AYRES | CUMBERLAND FELL RUNNERS | FV35 |
| 43 | 44.42 | DEREK HARRISON | KESWICK AC | MV55 |
| 44 | 45.00 | VICKI HEYWOOD | PAKURANGA AC (New Zealand) | FV45 |
| 45 | 45.18 | JOHN EDWARDS | CUMBERLAND FELL RUNNERS | MV50 |
| 46 | 45.29 | MARK LEWIS | U/A | M |
| 47 | 45.41 | LES HEYWOOD | PAKURANGA AC (New Zealand) | MV55 |
| 48 | 45.47 | MALCOLM TEMPLE | U/A | M |
| 49 | 45.52 | JOHN CORKHILL | U/A | MV40 |
| 50 | 46.03 | ERRICK HANNAH | CUMBERLAND AC | MV45 |
| 51 | 46.07 | ERIC CAMPBELL | U/A | M |
| 52 | 46.09 | DAVID EDWARDS | U/A | MV50 |
| 53 | 46.11 | SIMON ROBERTS | U/A | MV40 |
| 54 | 46.18 | CHRISTOPHER HILL | U/A | MV50 |
| 55 | 46.31 | MARTIN BURN | U/A | M |
| 56 | 46.32 | SHAUN AYRE | U/A | M |
| 57 | 46.33 | JOHN BAMFORTH | U/A | MV40 |
| 58 | 46.35 | GARY SMITH | U/A | M |
| 59 | 46.41 | KATHRYN BANKS | U/A | F |
| 60 | 46.43 | MARK CHILD | U/A | MV45 |
| 61 | 47.10 | JOE MURPHY | U/A | M |
| 62 | 47.25 | JOHN LEWIS | CUMBERLAND AC | MV55 |
| 63 | 47.43 | MIKE KENWRIGHT | BLENGDALE RUNNERS | MV40 |
| 64 | 47.46 | DEBBIE MCGEE | CUMBERLAND FELL RUNNERS | F |
| 65 | 47.52 | SIMON PARR | U/A | M |
| 66 | 47.54 | JANET TREVASKIS | CUMBERLAND AC | FFV35 |
| 67 | 48.01 | MARK LIDDINGTON | U/A | MV45 |
| 68 | 48.12 | TOM MCDONAGH | U/A | MV40 |
| 69 | 48.31 | CHRIS MASSEY | U/A | M |
| 70 | 48.32 | ADAM LAMB | U/A | M |
| 71 | 49.02 | BRIAN CORKHILL | U/A | M |
| 72 | 49.06 | ANDREW MCDONALD | U/A | M |
| 73 | 49.08 | ANNETTE MORRIS | BLENGDALE RUNNERS | FV40 |
| 74 | 49.11 | HOWARD MARKHAM | U/A | M |
| 75 | 49.24 | SHARON MCDONAGH | U/A | FV40 |
| 76 | 49.43 | J TRAINOR | U/A | MV60 |
| 77 | 49.51 | ED SWIFT | HORWICH RMI | MV55 |
| 78 | 49.56 | JOHN STEELE | U/A | MV50 |
| 79 | 50.01 | RHIANNON JONES | CUMBERLAND FELL RUNNERS | F |
| 80 | 50.05 | CATHERINE BRENNAN | BLENGDALE RUNNERS | FV35 |
| 81 | 50.11 | VIV WINTER | U/A | FV35 |
| 82 | 50.23 | PHILIP HAWLEY | CUMBERLAND FELL RUNNERS | MV50 |
| 83 | 50.27 | TIM ARNOLD | U/A | M |
| 84 | 50.32 | ALEXANDER CARROLL | U/A | M |
| 85 | 50.35 | ANDY GRAY | U/A | M |
| 86 | 50.45 | NEIL HENDERSON | U/A | M |
| 87 | 50.53 | PAUL CASS | U/A | M |
| 88 | 51.12 | GAY EASTOE | BLENGDALE RUNNERS | FV50 |
| 89 | 51.25 | CHARLOTTE WILSON | CUMBERLAND FELL RUNNERS | F |
| 90 | 51.32 | CHRIS FORD | U/A | MV45 |
| 91 | 51.35 | GARY CLUCAS | U/A | M |
| 92 | 51.40 | PAUL COAN | CUMBERLAND AC | MV45 |
| 93 | 51.52 | ANDY FLETCHER | BLENGDALE RUNNERS | MV45 |
| 94 | 51.52 | BEVERLEY WAKEFIELD | U/A | F |
| 95 | 51.53 | STEVEN ARCHIBALD | U/A | M |
| 96 | 52.07 | MELANIE JEFFERSON | U/A | FV35 |
| 97 | 52.13 | PHIL EDGE | U/A | M |
| 98 | 53.05 | STEPHEN WATSON | CUMBERLAND AC | MV65 |
| 99 | 53.12 | MICHAEL KENDALL | U/A | M |
| 100 | 53.52 | HOWARD JONES | CUMBERLAND AC | MV45 |
| 101 | 53.58 | AMY BASTOW | U/A | F |
| 102 | 54.14 | GARY PALMER | U/A | M |
| 103 | 54.18 | PAUL MCLOUGHLIN | U/A | MV40 |
| 104 | 54.55 | CHRISTINE SIMCOCK | BLENGDALE RUNNERS | F |
| 105 | 56.00 | FRANK MOGER | CUMBERLAND AC | M |
| 106 | 56.06 | CHARLOTTE JONES | U/A | F |
| 107 | 56.13 | ALISON COWEN | CUMBERLAND AC | F |
| 108 | 56.18 | SUE RICHARDSON | U/A | FV35 |
| 109 | 56.35 | ANTONY NOLAN | U/A | M |
| 110 | 56.56 | CHRIS FARRELL | U/A | M |
| 111 | 57.40 | LENA CURRY | CUMBERLAND AC | FV55 |
| 112 | 57.42 | TED AYRE | CUMBERLAND AC | MV70 |
| 113 | 57.43 | SHARON COWMAN | U/A | F |
| 114 | 57.48 | SALLY BENNETT | WIGTON ROAD RUNNERS | FV40 |
| 115 | 58.25 | LINDSAY BUCK | BLENGDALE RUNNERS | FV45 |
| 116 | 58.35 | TESSA MCKEE | U/A | FV35 |
| 117 | 58.43 | JO HARDY | CUMBERLAND FELL RUNNERS | FV45 |
| 118 | 59.10 | JONATHAN REDMOND | U/A | M |
| 119 | 59.12 | CHARM ROBSON | U/A | FV65 |
| 120 | 59.25 | MARTIN AYRE | U/A | M |
| 121 | 59.27 | JULIANNE ANTROBUS | U/A | F |
| 122 | 59.28 | SIAN BEATY | BLENGDALE RUNNERS | FV35 |
| 123 | 60.06 | JAYNE LAYNE | U/A | F |
| 124 | 61.38 | SUSAN HAMMOND | EDEN RUNNERS | F |
| 125 | 61.44 | BETH ARNOLD | U/A | F |
| 126 | 62.21 | ANDREW BERREGAN | U/A | M |
| 127 | 63.52 | ROBERT CRONE | U/A | M |
| 128 | 63.52 | BARRY CHARE | U/A | M |
| 129 | 63.45 | ALWYN STOCKDALE | CUMBERLAND AC (started late) | MV60 |
| 130 | 67.51 | KARL STELLMACHER | U/A | M |
| 131 |
71.04 |
NATALIE JACKSON | U/A | F |
| 132 | 71.04 | MITCHELL STEELE | U/A | MV45 |
| 133 | 71.05 | CALLY WOODS | U/A | F |
| 134 | 71.51 | STEWART PARKER | U/A | M |
| 135 | 72.31 | STEVE PICKERING | U/A | MV45 |
| 136 | 72.36 | NIGEL SPRUCE | U/A | MV50 |