| 1 | 31.54 | ALAN BOWNESS | CUMBERLAND FELL RUNNERS | M |
| 2 | 33.03 | ERIC WILLIAMS | SALFORD HARRIERS | MV45 |
| 3 | 33.37 | BOB ATKINSON | BARROW IN FURNESS STRIDERS | MV45 |
| 4 | 35.53 | BRIAN THOMPSON | CUMBERLAND FELL RUNNERS | MV40 |
| 5 | 36.44 | BRIAN SHORT | CUMBERLAND AC | MV40 |
| 6 | 36.46 | NEIL COCKBAIN | CUMBERLAND FELL RUNNERS | M |
| 7 | 36.51 | PAUL JACKSON | CUMBERLAND AC | M |
| 8 | 36.54 | HARRY JARRET | CUMBERLAND FELL RUNNERS | MV50 |
| 9 | 37.00 | KEITH MCVEIGH | CUMBERLAND AC | MV45 |
| 10 | 37.12 | ALAN MCKEE | CUMBERLAND FELL RUNNERS | M |
| 11 | 37.16 | LARRY ABEL | BLENGDALE RUNNERS | M |
| 12 | 38.04 | JOE RITSON | DERWENT AC | MV45 |
| 13 | 38.14 | ROB JAMES | CUMBERLAND FELL RUNNERS | MV50 |
| 14 | 38.19 | DAVE ATKINSON | BLENGDALE RUNNERS | M |
| 15 | 38.22 | JOHN WALKER | CUMBERLAND FELL RUNNERS | MV40 |
| 16 | 38.28 | STEPHEN HOLLIDAY | CUMBERLAND AC | MV45 |
| 17 | 38.53 | NEIL PATTINSON | U/A | M |
| 18 | 38.59 | PAUL CURTIS | BLENGDALE RUNNERS | M |
| 19 | 39.22 | DAVID TRANTER | U/A | M |
| 20 | 39.42 | NEALE BUCKLAND | U/A | MV40 |
| 21 | 39.47 | IAN ROYSTON | U/A | M |
| 22 | 39.50 | WAYNE POWER | U/A | M |
| 23 | 39.53 | SHEILA MCVEIGH | CUMBERLAND AC | FV45 |
| 24 | 39.57 | PAUL MILLER | U/A | MV45 |
| 25 | 40.02 | MARCEL DARLING | U/A | M |
| 26 | 40.36 | GARY LYNCH | CUMBERLAND FELL RUNNERS | M |
| 27 | 40.47 | JOHN LAMB | U/A | M |
| 28 | 40.54 | TONY DAVIS | DERWENT AC | MV40 |
| 29 | 41.03 | MIKE PERCHARD | WEST CHESHIRE AC | MV50 |
| 30 | 41.06 | CHRIS CRIPPS | BLENGDALE RUNNERS | M |
| 31 | 41.12 | NEIL BARWISE | U/A | M |
| 32 | 41.37 | LEN RAYNOR | CUMBERLAND AC | M |
| 33 | 41.40 | SHAUN CAVANAGH | CUMBERLAND AC | M |
| 34 | 41.58 | ROGER GREY | CUMBERLAND AC | MV45 |
| 35 | 42.06 | ALAN RILEY | U/A | M |
| 36 | 42.16 | MARK FINLAY | U/A | M |
| 37 | 42.21 | STEVE STEELE | CUMBERLAND FELL RUNNERS | MV40 |
| 38 | 42.25 | STEPHEN MCGLENNON | U/A | M |
| 39 | 42.30 | MIKE CROWE | GLAXO HOAD HILL HARRIERS | MV60 |
| 40 | 42.35 | PAT PARKER | CUMBERLAND AC | MV45 |
| 41 | 42.45 | JOE WALKER | CUMBERLAND AC | MV50 |
| 42 | 42.51 | GRAHAM SALISBURY | U/A | MV45 |
| 43 | 42.56 | JON RAYMOND | U/A | M |
| 44 | 43.07 | HOWARD JONES | CUMBERLAND AC | MV45 |
| 45 | 43.17 | SIMON ROBERTS | U/A | M |
| 46 | 43.25 | ANDREW ADAMS | DERWENT AC | MV45 |
| 47 | 43.39 | CRAIG KERSHAW | CUMBERLAND AC | MV55 |
| 48 | 43.45 | RAY JONES | BARROW AND FURNESS STRIDERS | MV45 |
| 49 | 43.50 | HOWARD ROOM | CUMBERLAND FELL RUNNERS | MV40 |
| 50 | 43.52 | JOHN NORTON | U/A | M |
| 51 | 43.58 | DAVID HAWLEY | CUMBERLAND FELL RUNNERS | M |
| 52 | 44.12 | CHRIS HILL | U/A | MV45 |
| 53 | 44.22 | JOHN EDWARDS | U/A | MV50 |
| 54 | 44.47 | IAN FOSTER | U/A | M |
| 55 | 44.47 | RICHARD THURLOW | U/A | M |
| 56 | 45.05 | GRAHAM HOUGHTON | U/A | M |
| 57 | 45.07 | ANNETTE MORRIS | BLENGDALE RUNNERS | FV40 |
| 58 | 45.23 | BILL PITMAN | U/A | M |
| 59 | 45.24 | BILL JAMES | CUMBERLAND AC | MV50 |
| 60 | 45.25 | MIKE KENWRIGHT | BLENGDALE RUNNERS | M |
| 61 | 45.26 | JOHN BAMFORTH | U/A | M |
| 62 | 45.27 | PETER RAYNOR | U/A | M |
| 63 | 45.40 | ROGER JACKSON | CUMBERLAND AC | MV55 |
| 64 | 45.42 | BARBARA HAYWOOD | BLENGDALE RUNNERS | FV35 |
| 65 | 45.45 | ALI STRAFFORD | BLENGDALE RUNNERS | FV35 |
| 66 | 45.47 | MIKE FAWCETT | GLAXO HOAD HILL HARRIERS | MV50 |
| 67 | 45.49 | ALASTAIR YOUNG | U/A | M |
| 68 | 45.52 | ERRICK HANNAH | U/A | MV45 |
| 69 | 45.57 | MAGGIE HOPKIRK | CUMBERLAND AC | FV55 |
| 70 | 46.08 | VIC KILGORE | CUMBERLAND AC | MV65 |
| 71 | 46.10 | MIKE LAVERY | GLAXO HOAD HILL HARRIERS | MV50 |
| 72 | 46.12 | JOHN CORKHILL | U/A | M |
| 73 | 46.25 | MARK ASHTON | U/A | M |
| 74 | 46.29 | RICHARD ELLIOTT | U/A | M |
| 75 | 46.33 | PAUL JACKSON | U/A | M |
| 76 | 46.39 | ANDY FLETCHER | BLENGDALE RUNNERS | MV40 |
| 77 | 46.41 | DAVID PROCTER | L.R.C | M |
| 78 | 46.45 | MIKE BELL | U/A | M |
| 79 | 46.51 | GRAEME CURNOW | CUMBERLAND FELL RUNNERS | M |
| 80 | 46.59 | STEPHEN WATSON | CUMBERLAND AC | MV60 |
| 81 | 47.32 | GRAHAM BANKS | CUMBERLAND AC | MV45 |
| 82 | 47.32 | PHIL ROBINSON | U/A | M |
| 83 | 47.37 | PETER DAVIS | U/A | M |
| 84 | 47.39 | PETER CURRY | CUMBERLAND AC | MV55 |
| 85 | 48.08 | STEWART GRANT | CUMBERLAND AC | MV55 |
| 86 | 48.39 | DAVE HOLLOWAY | U/A | MV45 |
| 87 | 48.41 | IAN RAE | U/A | M |
| 88 | 49.02 | SUE POWER | U/A | F |
| 89 | 49.20 | LEN MCMEAN | CUMBERLAND AC | MV50 |
| 90 | 49.47 | NEIL HENDERSON | U/A | M |
| 91 | 49.47 | DANIEL TINDALL | U/A | M |
| 92 | 49.51 | PETER TYSON | U/A | M |
| 93 | 50.08 | VAL BURNS | U/A | F |
| 94 | 50.17 | HELEN ARMSTRONG | CUMBERLAND AC | FV40 |
| 95 | 50.37 | KATE ASHBY | U/A | FV45 |
| 96 | 50.38 | PETER WHALES | U/A | M |
| 97 | 50.44 | KEITH SMITH | U/A | MV45 |
| 98 | 50.48 | DOROTHY TYSON | GLAXO HOAD HILL HARRIERS | FV55 |
| 99 | 50.51 | AMANDA HOOKE | CUMBERLAND AC | FV35 |
| 100 | 51.10 | BRIAN SPARKS | U/A | MV45 |
| 101 | 51.19 | RICHARD OAKES | U/A | M |
| 102 | 51.22 | LINDSAY BUCK | BLENGDALE RUNNERS |
FV40 |
| 103 | 51.25 | JACKIE OAKES | U/A | F |
| 104 | 52.11 | RICHARD TAYLOR | U/A | M |
| 105 | 52.34 | ANNIE MCINERNEY | U/A | F |
| 106 | 52.35 | ELLEN MARTIN | CUMBERLAND AC | FV50 |
| 107 | 52.36 | DAVID BROWN | U/A | MV45 |
| 108 | 52.42 | RAY ELLIOT | U/A | MV50 |
| 109 | 52.45 | GEOFF HARRINGTON | CUMBERLAND AC | MV55 |
| 110 | 52.55 | RICHARD KIRKHAM | BLENGDALE RUNNERS | M |
| 111 | 53.03 | LENA CURRY | CUMBERLAND AC | FV50 |
| 112 | 53.16 | ALWYN STOCKDALE | CUMBERLAND AC | MV60 |
| 113 | 53.47 | VIC SMITH | CUMBERLAND AC | MV65 |
| 114 | 53.58 | NIGEL STEWART | U/A | M |
| 115 | 54.12 | MIKE TRAVIS | U/A | MV45 |
| 116 | 55.44 | BOB MORLEY | U/A | MV50 |
| 117 | 56.03 | STEPHEN DUTTON | U/A | MV50 |
| 118 | 56.24 | ANGELA JORDAN | U/A | F |
| 119 | 56.28 | LOUISE IRVING | U/A | F |
| 120 | 56.32 | KAREN GAHAN | CUMBERLAND AC | FV40 |
| 121 | 56.35 | MARGARET THOMPSON | U/A | FV40 |
| 122 | 57.24 | LYNNE ROBINSON | CUMBERLAND AC | FV50 |
| 123 | 57.32 | ZOE RAYNOR | U/A | F |
| 124 | 57.45 | ROBIN BELL | CUMBERLAND AC | M |
| 125 | 58.17 | IAN BELGER | U/A | MV40 |
| 126 | 58.27 | CHARM ROBSON | U/A | FV60 |
| 127 | 58.34 | FIONA HENDERSON | U/A | F |
| 128 | 58.35 | IAN SIMPSON | U/A | M |
| 129 | 60.06 | STUART LAY | CUMBERLAND AC | MV55 |
| 130 | 60.06 | SHEILA HUTCHISON | U/A | F |
| 131 | 60.15 | RENNIE WHITE | U/A | MV70 |
| 132 | 61.12 | CLAIRE GALLERY STRONG | U/A | F |
| 133 | 61.20 | ROGER TURNER | U/A | MV60 |
| 134 | 61.34 | TED ARDLEY | WINDSCALE TC | MV60 |
| 135= | 62.20 | KAREN HODGSON | U/A | F |
| 135= | 62.20 | LINZIE MCCASLIN | U/A | FV35 |
| 137 | 63.07 | GENEVIEVE SIMPSON (RAN ON SUNDAY) | U/A | F |
| 138= | 71.08 | RACHEL OSTRIDGE | U/A | F |
| 138= | 71.08 | NICOLA ELLIOTT | U/A | F |
| 138= | 71.08 | CLAIRE OSTRIDGE | U/A | F |