Back to year calendar - Vets, teams and statistics - Marathon results

GREAT LANGDALE HALF MARATHON, CUMBRIA

4th September 2005

(This is a sortable table)
Pos Num M F Name Cat CatPos Club Pace per
Km / Mile
Time Tag
1 111 1   Paul Muller M45 (001/039) Horwich RMI Harriers 03.45/06.02 01:18:56  
2 17 2   Alasdair Tatham M (001/096) Quakers RC 03.54/06.16 01:22:06  
3 725 3   Mark Denham-Smith M (002/096) Keswick AC 03.56/06.19 01:22:45  
4 364 4   Chris Norris M45 (002/039) Settle Harriers 03.59/06.25 01:23:59  
5 386 5   Peter Banks M40 (001/061) Blackburn Harriers 04.01/06.28 01:24:37  
6 182 6   Stephen Goulding M40 (002/061) Pewsey Vale RC 04.06/06.36 01:26:23  
7 254 7   Anthony Valentine M (003/096) Unattached Bolton 04.14/06.48 01:29:09 U
8 175 8   Richard Johnson M (004/096) Swaledale Road Runners 04.16/06.52 01:29:55  
9 36 9   Rob Harper M (005/096) Kendal AC 04.17/06.54 01:30:22  
10 354 10   Richard Roberts M40 (003/061) Northern Veterans AC 04.22/07.01 01:31:53  
11 340 11   Paul Boardman M40 (004/061) Horwich RMI Harriers 04.24/07.05 01:32:47  
12 345 12   Paul Heeley M40 (005/061) Unattached Huddersfield 04.24/07.06 01:32:55 U
13 801 13   Christopher Howie M (006/096) Glaxo Hoad Hill Harriers 04.26/07.08 01:33:33  
14 400   1 Katy Moore FJ (001/005) Brighton + Hove AC 04.27/07.09 01:33:43  
15 141   2 Carmen Anthony F (001/033) Belle Vue Racers 04.28/07.11 01:34:02  
16 373 14   James Graham M (007/096) Spectrum Striders 04.33/07.19 01:35:55 L
17 313 15   Ben McQuillin M (008/096) Reepham Runners 04.33/07.20 01:36:00  
18 793 16   Darren Rook M (009/096) Unattached Carlisle 04.35/07.22 01:36:27 U
19 127 17   Aaron Bailey M (010/096) Unattached Carlisle 04.35/07.22 01:36:33 U
20 780 18   Jeff Walker M (011/096) Todmorden Harriers 04.35/07.23 01:36:38  
21 273 19   Richard Thomas M40 (006/061) Macclesfield Harriers 04.36/07.25 01:37:05  
22 190 20   Martin Birchall M (012/096) Unattached Wigan 04.38/07.27 01:37:33 U
23 759 21   Richard Nicholson M (013/096) Elmbridge Road Runners 04.38/07.28 01:37:44  
24 174   3 Erika Johnson F35 (001/028) Swaledale Road Runners 04.39/07.28 01:37:54  
25 312 22   Steve Plackett M40 (007/061) Reepham Runners 04.44/07.37 01:39:43  
26 748 23   Andrew Knapton M40 (008/061) Unattached Knaresborough 04.44/07.37 01:39:51 U
27 66 24   Ian Slater M45 (003/039) Derwent AC 04.46/07.40 01:40:28  
28 744 25   Keith Parkinson M50 (001/029) Todmorden Harriers 04.46/07.41 01:40:37  
29 158 26   Gary Martin M45 (004/039) Lincoln + District 04.47/07.41 01:40:41  
30 20   4 Alison Prescott FJ (002/005) Unattached Durham 04.47/07.42 01:40:46 UY
31 46   5 Beverly Tabor F45 (001/016) Unattached Horwich 04.49/07.45 01:41:28 U
32 294 27   Andrew Bowness M (014/096) Unattached Staveley 04.51/07.49 01:42:22 U
33 216 28   Chris Brown M (015/096) Swinton Running Club 04.52/07.49 01:42:29  
34 181 29   Craig Hunt M (016/096) Unattached Stockport 04.52/07.50 01:42:37 U
35 784 30   Derek Ashcroft M40 (009/061) Darwen Dashers RC 04.53/07.51 01:42:47  
36 256 31   Sean Owens M (017/096) Unattached Preston 04.53/07.51 01:42:54 U
37 374 32   Chris Jones M40 (010/061) Unattached Ambleside 04.53/07.52 01:43:03 UL
38 51 33   Paul Parkin-Coates M50 (002/029) Unattached York 04.53/07.52 01:43:07 U
39 125 34   Andrew Pillidge M45 (005/039) Walton AC 04.54/07.53 01:43:21  
40 160 35   Mick Jeffrey M50 (003/029) Otley AC 04.55/07.54 01:43:33  
41 263 36   Rupert Worrall M (018/096) Unattached Ambleside 04.55/07.55 01:43:40 UL
42 309 37   Jonathan M. Cooper M (019/096) NYP Tri 04.55/07.55 01:43:45  
43 219 38   Steve Clarke M (020/096) Unattached Leicester 04.56/07.56 01:43:59 U
44 81 39   Neil Dorward M40 (011/061) Unattached Arkley 04.57/07.57 01:44:14 U
45 177 40   Richard Impey M50 (004/029) Unattached Stockport 04.57/07.59 01:44:29 U
46 310   6 Elizabeth Horrabin F (002/033) Unattached Kendal 04.57/07.59 01:44:30 U
47 72 41   Chris Rhodes M40 (012/061) Ambleside AC 04.58/08.00 01:44:43  
48 68 42   Andrew Heathcote M40 (013/061) Unattached Bradford 04.58/08.00 01:44:45 U
49 375 43   John Trevett M45 (006/039) Unattached Barnard Castle 04.58/08.00 01:44:52 U
50 262 44   Charlie Smith M (021/096) Saddleworth Runners 04.59/08.01 01:44:55  
51 35   7 Andrea Goode F35 (002/028) Bro Dysynni AC 04.59/08.01 01:44:56  
52 796 45   Darren Jemison M (022/096) White City Hull 05.00/08.02 01:45:19  
53 303 46   Paul Scott M45 (007/039) Richmond + Zetland Harrs 05.00/08.03 01:45:21  
54 69 47   Tony Hodgson M55 (001/019) Bro Dysynni AC 05.02/08.07 01:46:17  
55 286 48   Tim Brookes M (023/096) Warbreck Swifts 05.03/08.08 01:46:28  
56 795 49   Kenny Rowe M50 (005/029) Hallamshire Harriers 05.04/08.09 01:46:43  
57 336 50   Andy Wiseman M40 (014/061) Unattached Kirkby Stephen 05.04/08.09 01:46:43 U
58 53 51   Paul Jameson M50 (006/029) Claremont Road Runners 05.04/08.09 01:46:43  
59 220   8 Sarah Ridehalgh F (003/033) Accrington Road Runners 05.04/08.09 01:46:48  
60 40 52   Tim McClune M40 (015/061) Unattached Helensburgh 05.04/08.10 01:46:59 U
61 6 53   Robert Bowman M (024/096) West Yorkshire Police 05.05/08.10 01:47:00  
62 787     no entry form Unattached 05.05/08.11 01:47:08  
63 176 54   Raj Patel M40 (016/061) Unattached Stockport 05.05/08.11 01:47:09 U
64 197 55   Christopher Gilbert M (025/096) Belper Harriers 05.05/08.11 01:47:10  
65 170 56   John Firth M60 (001/005) Bingley Harriers 05.07/08.13 01:47:42  
66 368   9 Su Wilson F (004/033) Unattached Altrincham 05.07/08.14 01:47:47 U
67 751 57   John Osbourne M40 (017/061) Settle Harriers 05.09/08.17 01:48:30  
68 227 58   John Lambert M40 (018/061) Unattached Newcastle 05.09/08.18 01:48:43 U
69 778 59   Jamie Heslop M (026/096) Unattached Carlisle 05.10/08.18 01:48:45 U
70 302 60   Neil Douthwaite M (027/096) Evenwood Road Runners 05.10/08.19 01:48:52  
71 278 61   Michael Hopkins M40 (019/061) Unattached Altrincham 05.10/08.19 01:48:53 U
72 384   10 Melanie Blackhurst F40 (001/029) Todmorden Harriers 05.10/08.19 01:48:58  
73 37 62   Mark Howell M (028/096) Unattached Ingleton 05.11/08.20 01:49:11 U
74 39   11 Julie Cross F35 (003/028) Claremont Road Runners 05.12/08.22 01:49:37  
75 285 63   David James Adams M (029/096) Warbreck Swifts 05.13/08.23 01:49:51  
76 137   12 Karen Mather F40 (002/029) Saddleworth Runners 05.13/08.24 01:49:56  
77 171 64   John Mitchell M60 (002/005) Blackburn Road Runners 05.14/08.25 01:50:14  
78 772 65   Nick Burton M50 (007/029) Nidd Valley Road Runners 05.14/08.25 01:50:15  
79 322   13 Lucy Scott F (005/033) Unattached Winchester 05.14/08.26 01:50:23 U
80 323 66   Adam Scott M (030/096) Unattached Bristol 05.14/08.26 01:50:23 U
81 3   14 Alison Bent F (006/033) Sheffield Tri Club 05.15/08.26 01:50:33  
82 766 67   Paul Barnes M40 (020/061) Unattached Bowness 05.16/08.28 01:50:58 UL
83 352 68   Ian Mitchell M40 (021/061) Helm Hill Runners 05.16/08.29 01:51:08  
84 4 69   Simon Forecast M (031/096) Unattached Grasmere 05.17/08.30 01:51:20 UL
85 274 70   Keith Craig M40 (022/061) Littlewood Running Club 05.17/08.31 01:51:31  
86 30   15 Jessica Cunliffe F (007/033) Rugby + Northampton AC 05.18/08.32 01:51:44  
87 48 71   Michael Kelley M (032/096) Unattached London 05.19/08.33 01:52:00 U
88 144 72   Rowan Marriot M (033/096) Helsby RC 05.20/08.34 01:52:17  
89 85 73   David Bowl M (034/096) Unattached Bolton 05.21/08.36 01:52:44 U
90 268   16 Heather Fooks F45 (002/016) Solihull + Small Heath 05.21/08.36 01:52:46  
91 199 74   Mark Nixon MJ (001/003) Eden Runners 05.21/08.36 01:52:46 Y
92 342 75   Thomas Russell M (035/096) Unattached Manchester 05.21/08.36 01:52:46 U
93 308 76   Martin Bell M40 (023/061) Unattached Sunderland 05.21/08.37 01:52:54 U
94 204   17 Jacqueline Keavney F40 (003/029) Swaledale Road Runners 05.22/08.37 01:52:58  
95 196 77   Paul Herd M50 (008/029) Unattached Stockport 05.22/08.38 01:53:00 U
96 192 78   David Gill M45 (008/039) Denby Dale Travellers 05.23/08.40 01:53:26  
97 372   18 Sarah Folks F (008/033) Spectrum Striders 05.23/08.40 01:53:26 L
98 727   19 Kate Greaves F40 (004/029) Unattached Chesterfield 05.23/08.40 01:53:34 U
99 218 79   Ron Pounder M45 (009/039) Evenwood Road Runners 05.23/08.41 01:53:39  
100 238   20 Julia Parker F35 (004/028) Accrington Road Runners 05.24/08.41 01:53:40  
101 353 80   Ian Stinson M (036/096) Unattached Sheffield 05.25/08.42 01:54:04 U
102 363 81   Chris Froggatt M (037/096) Unattached Chester 05.25/08.43 01:54:09 U
103 133     no entry form Unattached 05.26/08.45 01:54:42  
104 321 82   Michael Bowkley M50 (009/029) Accrington Road Runners 05.26/08.45 01:54:42  
105 779   21 Rachel Skinner F (009/033) Todmorden Harriers 05.28/08.47 01:55:10  
106 26 83   Paul Stanfield M (038/096) Unattached Kidderminster 05.28/08.48 01:55:12 U
107 378 84   Darren Winder M40 (024/061) Unattached Morecambe 05.29/08.49 01:55:28 U
108 397 85   Nicholas J. Dawnay M (039/096) Unattached London 05.29/08.50 01:55:42 U
109 789 86   Oliver Benson M (040/096) Unattached Staveley 05.29/08.50 01:55:46 U
110 12 87   Paul Kear M40 (025/061) Unattached Staveley 05.30/08.51 01:56:01 U
111 184 88   Robin Cousins M40 (026/061) Unattached Kendal 05.31/08.52 01:56:12 U
112 334 89   Simon Dermont M (041/096) Unattached Northumberland 05.31/08.53 01:56:17 U
113 88 90   William Cadwallader M50 (010/029) Unattached Preston 05.31/08.53 01:56:20 U
114 105 91   Steven Little M45 (010/039) Idle AC 05.31/08.53 01:56:23  
115 281 92   John Naylor M40 (027/061) Gtr Manchester Fire Serv 05.32/08.54 01:56:39  
116 746 93   David Foster M50 (011/029) Penistone Footpath Runner 05.34/08.57 01:57:13  
117 343     no entry form Unattached 05.34/08.58 01:57:23  
118 797 94   John Howarth M50 (012/029) Wesham Road Runners 05.34/08.58 01:57:26  
119 5 95   Bruce Walker M55 (002/019) Troon Tortoises 05.35/09.00 01:57:49  
120 767 96   Alistair Hornsby M40 (028/061) Unattached Oughterside 05.36/09.00 01:57:55 U
121 210 97   Jeremy Wright M40 (029/061) Unattached Keighley 05.36/09.01 01:58:03 U
122 234 98   Paul Baldasera M40 (030/061) Sunderland Strollers 05.37/09.02 01:58:15  
123 735 99   Mark Cummings M45 (011/039) Unattached Newcastle 05.37/09.02 01:58:15 U
124 781 100   Stephen Perry M50 (013/029) Lancaster + Morecambe AC 05.37/09.02 01:58:15  
125 782 101   Brian Connor M (042/096) Lancaster + Morecambe AC 05.37/09.02 01:58:20  
126 729 102   Jonathan Allsopp M (043/096) Unattached Sheffield 05.37/09.03 01:58:27 U
127 366 103   Nick Kelly M (044/096) Unattached Horwich 05.37/09.03 01:58:28 U
128 244 104   Mark David Cummings M (045/096) Unattached Leeds 05.39/09.06 01:59:15 U
129 1 105   Eric Nutter M65 (001/004) Swaledale Road Runners 05.40/09.07 01:59:27  
130 732 106   Phil Beecroft M (046/096) Unattached Ambleside 05.40/09.08 01:59:35 UL
131 152   22 Rachele Fisher F (010/033) Unattached Scotland 05.42/09.10 02:00:02 U
132 394 107   Geoffrey Dimelow M50 (014/029) Penistone Footpath Runner 05.42/09.11 02:00:12  
133 377   23 Jane Forrest F40 (005/029) Unattached Horwich 05.42/09.11 02:00:18 U
134 350 108   Peter Bartlett M55 (003/019) Wesham Road Runners 05.43/09.12 02:00:28  
135 379   24 Carole Morris F40 (006/029) Accrington Road Runners 05.43/09.12 02:00:34  
136 380 109   Graham Morris M40 (031/061) Unattached Blackburn 05.43/09.12 02:00:34 U
137 758 110   Stephen Millwood M55 (004/019) Unattached Sheffield 05.43/09.12 02:00:37 U
138 292   25 Karen Piper Hanley F (011/033) Unattached Southampton 05.44/09.13 02:00:48 U
139 325 111   Ranald Mackay M (047/096) Unattached Warrington 05.44/09.13 02:00:50 U
140 743 112   Tony Elston M45 (012/039) Unattached Sale 05.44/09.14 02:01:00 U
141 73 113   Chris Downham M (048/096) Unattached London 05.45/09.15 02:01:16 U
142 365   26 Sandra Kelly F35 (005/028) Unattached Horwich 05.45/09.15 02:01:16 U
143 63   27 Juliet Edwards F40 (007/029) Bro Dysynni AC 05.45/09.15 02:01:16  
144 73 114   Chris Downham M (049/096) Unattached London 05.45/09.16 02:01:19 U
145 376 115   Marco Bartalotta M (050/096) Unattached Worsley 05.45/09.16 02:01:23 U
146 153 116   Mark Mounfield M (051/096) Unattached Bury 05.46/09.16 02:01:27 U
147 247 117   Michael Chimejczuk M50 (015/029) Blackburn Road Runners 05.46/09.16 02:01:28  
148 187 118   Clive Heap M55 (005/019) Cambridge Harriers 05.46/09.17 02:01:42  
149 249 119   Ian Leonard Smith M50 (016/029) Horwich RMI Harriers 05.47/09.18 02:01:47  
150 305 120   David Large M (052/096) Carrefour RC 05.48/09.19 02:02:06  
151 367   28 Sui Kuet F40 (008/029) Bracknell Forest Runners 05.48/09.20 02:02:16  
152 198 121   Ernest Nixon M45 (013/039) Eden Runners 05.48/09.20 02:02:16  
153 283 122   Mark Uttley M (053/096) Unattached Nelson 05.49/09.21 02:02:34 U
154 791 123   Peter Ehrhardt M55 (006/019) Todmorden Harriers 05.49/09.22 02:02:36  
155 110 124   Brian Richardson M40 (032/061) Blackhill Bounders 05.49/09.22 02:02:38  
156 226 125   Nicholas Chaplow MJ (002/003) Unattached Kendal 05.49/09.22 02:02:40 U
157 205 126   Robert Lowe M40 (033/061) Unattached Stockport 05.49/09.22 02:02:43 U
158 371 127   Victor Kilgore M70 (001/003) Cumberland AC 05.49/09.22 02:02:46  
159 265   29 Anne Meeghan F45 (003/016) Unattached Cockermouth 05.50/09.23 02:02:50 U
160 318 128   Owen Henriksen M40 (034/061) Unattached Sheffield 05.50/09.23 02:02:53 U
161 201 129   Alistair Cross M (054/096) Unattached Sutton 05.50/09.24 02:03:04 U
162 209   30 Ali Strafford F35 (006/028) Blengdale Runners 05.51/09.24 02:03:11  
163 43   31 Cecilia Emery F40 (009/029) Unattached Long Eaton 05.51/09.25 02:03:22 U
164 41 130   Neil Weightman M40 (035/061) Unattached Long Eaton 05.51/09.25 02:03:22 U
165 58 131   Neil Millington M (055/096) Unattached Preston 05.51/09.26 02:03:30 U
166 757 132   Stephen Horne M (056/096) Unattached Halifax 05.52/09.26 02:03:33 U
167 25 133   Kieran Staunton M40 (036/061) Unattached Warrington 05.52/09.26 02:03:33 U
168 270 134   Jason Gardner M (057/096) Unattached Leeds 05.52/09.26 02:03:41 U
169 355 135   Mark Richards M40 (037/061) Glaxo Hoad Hill Harriers 05.52/09.27 02:03:42  
170 42 136   Steve Free M40 (038/061) Keswick AC 05.52/09.27 02:03:46  
171 762 137   Martin Steele M50 (017/029) South Shields 05.52/09.27 02:03:48  
172 734 138   Trevor Grundy M60 (003/005) Royton Road Runners 05.53/09.28 02:04:02  
173 357 139   Lawrence Smoker M45 (014/039) Unattached Bolton 05.54/09.29 02:04:19 U
174 195   32 Vanessa Milroy F (012/033) St. Helens Striders 05.54/09.30 02:04:25  
175 730 140   Geoff Lund M55 (007/019) Garstang RC 05.54/09.30 02:04:30  
176 800 141   Rainer Burchett M65 (002/004) Keswick AC 05.55/09.31 02:04:43  
177 277 142   Michael Horne M45 (015/039) Lancaster + Morecambe AC 05.55/09.32 02:04:49  
178 142 143   Shaun Dodd M (058/096) Unattached Blyth 05.56/09.32 02:04:57 U
179 239 144   Danny Fegan M (059/096) St. Helens Striders 05.56/09.33 02:05:05  
180 118 145   Phil Ross M40 (039/061) Birmingham Running + Tri 05.56/09.33 02:05:06  
181 747   33 Susan Charlesworth F40 (010/029) Penistone Footpath Runner 05.56/09.33 02:05:11  
182 802   34 Chris Jeffs F40 (011/029) Helm Hill Runners 05.56/09.33 02:05:11  
183 383 146   Alexander Gee M45 (016/039) Unattached Huddersfield 05.57/09.34 02:05:17 U
184 240   35 Debbie Bland F50 (001/007) Unattached Ilkley 05.57/09.34 02:05:17 U
185 301   36 Donna Douthwaite F (013/033) Evenwood Road Runners 05.57/09.34 02:05:17  
186 91 147   Mike Mellor M40 (040/061) Unattached Bolton 05.57/09.35 02:05:34 U
187 773 148   Alastair Cairns M (060/096) Unattached Preston 05.59/09.37 02:06:04 U
188 230 149   Colin Parcell M45 (017/039) Bridlington Road Runners 05.59/09.38 02:06:14  
189 783 150   Brian Johnston M50 (018/029) Unattached Cockermouth 05.59/09.38 02:06:18 U
190 255 151   Kevin Chaplow M40 (041/061) Unattached Kendal 06.00/09.39 02:06:27 U
191 338 152   Richard Gate M (061/096) Unattached Leeds 06.01/09.41 02:06:47 U
192 777   37 Sue Higham F55 (001/003) Penistone Footpath Runner 06.01/09.41 02:06:49  
193 393 153   Chris Buck M40 (042/061) Unattached Sale 06.01/09.41 02:06:52 U
194 264 154   Simon Whalley M40 (043/061) Unattached Windermere 06.02/09.43 02:07:13 UL
195 280 155   Rob Huntington M (062/096) Unattached Morecambe 06.02/09.43 02:07:15 U
196 55 156   John Yore M (063/096) Unattached Ely 06.02/09.43 02:07:18 U
197 241 157   Philip Bland M50 (019/029) Unattached Ilkley 06.03/09.44 02:07:33 U
198 100   38 Rachael Howells F (014/033) Unattached Birmingham 06.03/09.44 02:07:35 U
199 235 158   Robert Parker M (064/096) Unattached Dewsbury 06.03/09.44 02:07:36 U
200 398 159   Sam Brown M (065/096) Unattached Altrincham 06.03/09.44 02:07:36 U
201 7 160   Stephen Tysome M (066/096) Unattached Formby 06.05/09.47 02:08:07 U
202 115 161   Wayne Hill M55 (008/019) Unattached Newton le Will 06.05/09.48 02:08:19 U
203 755 162   John T. Davidson M45 (018/039) Tynedale Harriers 06.05/09.48 02:08:19  
204 290 163   Phil Baxter M45 (019/039) Evenwood Road Runners 06.05/09.48 02:08:23  
205 736 164   Michael Leeming M50 (020/029) Accrington Road Runners 06.06/09.48 02:08:27  
206 726 165   Joe Small M45 (020/039) Stockport Harriers 06.06/09.49 02:08:32  
207 390   39 Julie Savage F45 (004/016) Unattached Sale 06.06/09.50 02:08:44 U
208 61 166   Chris Aylen M45 (021/039) Unattached Okehampton 06.06/09.50 02:08:45 U
209 113 167   John Dawson M40 (044/061) Unattached Allendale 06.07/09.50 02:08:52 U
210 32   40 Natasha McClune F (015/033) Unattached Helensburgh 06.07/09.50 02:08:55 U
211 62 168   Fred Edmondson M55 (009/019) Unattached Prescot 06.07/09.50 02:08:55 U
212 295   41 Carol Butterill F40 (012/029) Knavesmire Harriers 06.07/09.50 02:08:55  
213 165   42 Janine Ellis F35 (007/028) Unattached Stockport 06.07/09.51 02:09:06 U
214 261 169   Daniel Wilkins M (067/096) Unattached Bedale 06.08/09.52 02:09:18 U
215 193   43 Dawn Platt F35 (008/028) St. Helens Striders 06.08/09.52 02:09:20  
216 84   44 Lynda Tracey F50 (002/007) Unattached Dukinfield 06.09/09.53 02:09:29 U
217 279 170   Andrew Edwards M (068/096) Unattached Leeds 06.09/09.53 02:09:33 U
218 337 171   Simon Gower M40 (045/061) Unattached Beverley 06.09/09.54 02:09:46 U
219 78   45 Julie Goulding F35 (009/028) Pewsey Vale RC 06.10/09.55 02:09:50  
220 248 172   Stan Akrigg M45 (022/039) Unattached Staveley 06.11/09.56 02:10:14 U
221 10   46 Janine Gambles F45 (005/016) Idle AC 06.11/09.57 02:10:18  
222 749 173   Paul Jarvis M (069/096) Fell Runners Association 06.11/09.57 02:10:18  
223 245 174   Greg Smith M40 (046/061) Unattached Penrith 06.11/09.57 02:10:20 U
224 752 175   Brian Scully M65 (003/004) Accrington Road Runners 06.12/09.58 02:10:34  
225 108   47 Gina Gilbert F (016/033) Killamarsh Kestrels 06.12/09.58 02:10:37  
226 109 176   Terry Stanley M (070/096) Killamarsh Kestrels 06.12/09.58 02:10:37  
227 103   48 Alison Johnston F45 (006/016) Derby Triathlon Club 06.12/09.59 02:10:42  
228 104   49 Nicky Godridge F40 (013/029) Derby Triathlon Club 06.12/09.59 02:10:42  
229 349 177   Richard Kirkham M40 (047/061) Blengdale Runners 06.13/10.00 02:10:59  
230 143 178   Neil Kellett M40 (048/061) Unattached Norfolk 06.13/10.01 02:11:10 U
231 38 179   Richard Lumley M (071/096) Unattached Bury 06.13/10.01 02:11:13 U
232 388 180   Graham Corbett M45 (023/039) Unattached Ilkley 06.14/10.02 02:11:28 U
233 76   50 Liz Hopley F35 (010/028) Lostock AC 06.14/10.02 02:11:30  
234 147 181   David Spicer M60 (004/005) Northern Veterans AC 06.15/10.03 02:11:36  
235 123   51 Jackie Robinson F35 (011/028) Unattached Wendover 06.15/10.04 02:11:50 U
236 291 182   Paul Cutler M40 (049/061) Billingham Marsh HouseHar 06.15/10.04 02:11:50  
237 93   52 Clare Bradley F35 (012/028) Unattached Great Harwood 06.15/10.04 02:11:50 U
238 11   53 Michele Drasdo F35 (013/028) Unattached Staveley 06.15/10.04 02:11:50 U
239 361 183   Jonathan Aveyard M (072/096) Unattached Wakefield 06.16/10.05 02:12:01 U
240 381 184   Thomas Battrick M45 (024/039) Unattached Great Harwood 06.16/10.05 02:12:01 U
241 282 185   Lee Anderson M (073/096) Unattached Earby 06.16/10.06 02:12:13 U
242 786   54 Hana Hrebicova F (017/033) Kendal AC 06.16/10.06 02:12:17  
243 785   55 Jitka Najdekrova F (018/033) Kendal AC 06.16/10.06 02:12:17  
244 315 186   Michael Clackson M55 (010/019) Amazing Feet Running Club 06.16/10.06 02:12:17  
245 387 187   Alastair Bateman M40 (050/061) Unattached Ilkley 06.17/10.06 02:12:20 U
246 67 188   David Donaghue M40 (051/061) Unattached Macclesfield 06.17/10.06 02:12:22 U
247 8 189   John Hunter M55 (011/019) Swaledale Road Runners 06.18/10.08 02:12:40  
248 186   56 Susie Barnes F (019/033) Unattached Keswick 06.18/10.08 02:12:40 U
249 382   57 Katharine Thorley F45 (007/016) Unattached Manchester 06.18/10.08 02:12:46 U
250 180 190   Steve Mead M50 (021/029) Unattached Newcastle 06.18/10.08 02:12:49 U
251 94 191   Michael O'Malley M (074/096) Unattached Blackburn 06.19/10.09 02:13:01 U
252 29 192   Lawrence Yeomans M (075/096) Unattached Walsall 06.19/10.09 02:13:01 U
253 251   58 Jan Mayor F50 (003/007) Chorley AC 06.19/10.09 02:13:03  
254 98   59 Suzie Wilson F (020/033) Unattached Hebden Bridge 06.19/10.10 02:13:16 U
255 252 193   Stuart Swann M55 (012/019) Chorley AC 06.19/10.11 02:13:19  
256 163 194   Neil Prior M (076/096) Unattached Newcastle 06.20/10.11 02:13:27 U
257 761 195   Anthony Schumacher M50 (022/029) Knavesmire Harriers 06.21/10.12 02:13:43  
258 317   60 CLare Daniel F40 (014/029) Unattached Sheffield 06.21/10.13 02:13:49 U
259 70 196   David Healing M70 (002/003) Helsby RC 06.21/10.13 02:13:51  
260 299   61 Helen Murgatroyd F35 (014/028) Unattached Dundee 06.21/10.14 02:13:59 U
261 346 197   Ian Wragg M45 (025/039) Penistone Footpath Runner 06.23/10.16 02:14:35  
262 27   62 Hannah Blakey FJ (003/005) Unattached Reading 06.23/10.17 02:14:38 U
263 222   63 Annette Fraser F40 (015/029) Unattached London 06.24/10.17 02:14:47 U
264 135 198   Martin Cook M40 (052/061) Unattached Stockport 06.24/10.18 02:14:54 U
265 9   64 Julie Graham F40 (016/029) Garstang RC 06.24/10.18 02:14:56  
266 79 199   Thomas Houghton M55 (013/019) Unattached St. Helens 06.25/10.19 02:15:08 U
267 15   65 Alison Crumbie F40 (017/029) Unattached Kendal 06.26/10.21 02:15:31 U
268 59 200   Chris Batten M40 (053/061) Unattached Kendal 06.26/10.21 02:15:31 U
269 768 201   Nigel Hanson M45 (026/039) Todmorden Harriers 06.26/10.22 02:15:48  
270 763 202   Jeff Prestridge M45 (027/039) Serpentine RC 06.27/10.22 02:15:54  
271 154 203   Chris Allison M (077/096) Unattached Burneside 06.27/10.23 02:16:03 U
272 130   66 Kate Hampson F35 (015/028) Unattached Kendal 06.27/10.23 02:16:04 U
273 300 204   David Leary M55 (014/019) Unattached Brampton 06.28/10.25 02:16:21 U
274 95 205   John Bradley M (078/096) Unattached Great Harwood 06.29/10.25 02:16:33 U
275 64 206   Malcolm Cliff M50 (023/029) Meltham AC 06.29/10.25 02:16:33  
276 805 207   Paul Fry M45 (028/039) Unattached Kendal 06.29/10.25 02:16:34 U
277 231   67 Erichia Nel F (021/033) Kendal AC 06.29/10.27 02:16:51 L
278 101 208   Damien Kimber M (079/096) Unattached Birmingham 06.30/10.27 02:16:58 U
279 31 209   Antony Valentine M (080/096) Unattached Leyland 06.30/10.27 02:16:59 U
280 202   68 Lindsay Buck F40 (018/029) Blengdale Runners 06.32/10.31 02:17:43  
281 320 210   Colin McConnell M40 (054/061) Unattached Leyland 06.32/10.32 02:17:53 U
282 75 211   Adrian Rooks M45 (029/039) Unattached Hull 06.33/10.32 02:18:03 U
283 60 212   Barry Halsall M60 (005/005) Unattached Retford 06.34/10.34 02:18:19 U
284 129 213   Stuart Page M50 (024/029) Unattached Windermere 06.35/10.35 02:18:40 UL
285 275   69 Katie Bedford F (022/033) Unattached Leeds 06.35/10.36 02:18:55 U
286 392   70 Maxine Buck F35 (016/028) Unattached Sale 06.36/10.37 02:19:06 U
287 267   71 Nicola Thompson F (023/033) Unattached Brampton 06.36/10.37 02:19:11 U
288 728 214   Andrew Greaves M40 (055/061) Unattached Chesterfield 06.36/10.38 02:19:14 U
289 253   72 Ishbel Nixon F55 (002/003) Unattached Carlisle 06.37/10.39 02:19:32 U
290 50 215   Chi Wong M50 (025/029) Unattached Burnley 06.38/10.40 02:19:41 U
291 83   73 Lesley Parker F45 (008/016) Denby Dale Travellers 06.38/10.41 02:19:56  
292 228   74 Jacy McFadyen F55 (003/003) Unattached Stockton 06.38/10.41 02:19:57 U
293 242   75 Julie McFadyen F (024/033) Beverley AC 06.38/10.41 02:20:01  
294 724   76 Sandra Foster F (025/033) Unattached Appleby 06.40/10.43 02:20:26 U
295 258   77 Jackie Glackin F35 (017/028) Swaledale Road Runners 06.40/10.43 02:20:29  
296 47   78 Yvonne Healing F45 (009/016) Helsby RC 06.41/10.45 02:20:47  
297 803 216   Philip Pratt M (081/096) Unattached Carlisle 06.41/10.45 02:20:50 U
298 738 217   Peter Hollier M45 (030/039) Unattached Knutsford 06.41/10.46 02:21:03 U
299 97   79 Ruth Houson F35 (018/028) Unattached Huddersfield 06.42/10.46 02:21:09 U
300 191 218   Dave Martin M (082/096) Unattached Newcastle 06.43/10.49 02:21:41 U
301 124 219   Peter Robinson M (083/096) Unattached Wendover 06.44/10.50 02:22:01 U
302 28 220   Andrew Scott M (084/096) Unattached Mobberley 06.44/10.50 02:22:01 U
303 14 221   Keith Pittman M50 (026/029) Unattached Kendal 06.45/10.51 02:22:09 U
304 307   80 Carol Archer F45 (010/016) Unattached Sunderland 06.45/10.52 02:22:17 U
305 259   81 Colleen Morris F35 (019/028) Unattached Darwen 06.45/10.52 02:22:17 U
