Back to year calendar - Vets and statistics

Great Langdale Half Marathon

24th September 2006

(This is a sortable table - click column heading)
Thanks to Vince and Lorna Ashton of VLA Events for covering this race for ukresults
Filter (choose one only!)
Name:
Cat: Club:
Pos Num M F Name Cat CatPos Club Pace per Km/Mile Time
1 425 001   Brendan Bolland M (001/111) Horwich RMI Harriers 03.45/06.02 01:19:00
2 400 002   Paul Muller M45 (001/042) Horwich RMI Harriers 03.48/06.07 01:20:05
3 358 003   Alex Whittem M (002/111) Todmorden Harriers 03.54/06.17 01:22:19
4 444 004   Paul Singleton M (003/111) Ambleside AC 03.58/06.22 01:23:29
5 10 005   Jeffrey Ross M40 (001/061) Northumberland Fell Runn 03.59/06.25 01:24:00
6 281 006   Andrew Meskimmon M40 (002/061) Dewsbury Road Runners 04.01/06.28 01:24:44
7 431 007   David Charnley M40 (003/061) Barrow & Furness Striders 04.02/06.29 01:24:59
8 3 008   Stephen Goulding M40 (004/061) Pewsey Vale RC 04.05/06.35 01:26:14
9 380 009   Paul Guinan M (004/111) Blackburn Harriers 04.06/06.36 01:26:32
10 395 010   John Lowden M50 (001/028) Crowborough Runners 04.06/06.37 01:26:35
11 242 011   Matthew Kingston-Lee M (005/111) Kenilworth Runners 04.10/06.42 01:27:50
12 438 012   Mark Hutcheson M40 (005/061) Leeds & Bradford Tri Club 04.13/06.47 01:28:54
13 278 013   Stuart Edmondson M (006/111) Chorley Harriers 04.14/06.49 01:29:13
14 263 014   Andy Staveley M45 (002/042) Burnden Road Runners 04.17/06.53 01:30:15
15 350 015   Denis Mason M (007/111) Horwich RMI Harriers 04.20/06.58 01:31:18
16 277 016   Richard Skilbeck M (008/111) Headington Road Runners 04.20/06.58 01:31:22
17 173 017   Nigel Horney M45 (003/042) Unattached Norfolk 04.21/07.00 01:31:36
18 215 018   Paul Boardman M45 (004/042) Horwich RMI Harriers 04.23/07.04 01:32:31
19 158 019   Michael Jones M50 (002/028) Altrincham & Dist. AC 04.24/07.05 01:32:49
20 329   001 Kate Nelson F40 (001/021) Unattached York 04.25/07.06 01:32:59
21 376 020   Jonathan Fish M40 (006/061) Lancaster & Morecambe AC 04.25/07.07 01:33:13
22 214 021   Ian Mason M40 (007/061) Askern District R.C. 04.26/07.09 01:33:37
23 290 022   Steve Campbell M (009/111) Swinton Running Club 04.27/07.10 01:33:52
24 96 023   Howard Jeffrey M50 (003/028) Otley AC 04.28/07.11 01:34:04
25 8 024   John Crook M40 (008/061) Skelmersdale Boundary Har 04.29/07.14 01:34:39
26 7 025   John Thompson M (010/111) Skelmersdale Boundary Har 04.30/07.14 01:34:48
27 403 026   David Owens M50 (004/028) Keswick AC 04.31/07.16 01:35:15
28 471 027   Chloe Chick M (011/111) Unattached London 04.31/07.17 01:35:23
29 479 028   Paul Brannigan M40 (009/061) Todmorden Harriers 04.32/07.18 01:35:42
30 171 029   Stephen Harrison M40 (010/061) Unatt Dalton-in-Furness 04.33/07.19 01:35:51
31 179   002 Kerrie Wood F40 (002/021) Stockport Harriers 04.34/07.20 01:36:07
32 188 030   Jason S. Gould M (012/111) Larkfield AC 04.36/07.25 01:37:09
33 470 031   Paul Williams M (013/111) Unattached London 04.37/07.25 01:37:16
34 141 032   David White M (014/111) Unattached Kendal 04.37/07.26 01:37:17
35 459 033   Nick Hampton M (015/111) Unattached Keswick 04.38/07.28 01:37:44
36 437 034   Andy Dalton M40 (011/061) Skelmersdale Boundary Har 04.39/07.28 01:37:53
37 37 035   Joe Johnson M (016/111) Unattached Wirral 04.39/07.29 01:37:56
38 268 036   Michael Jeffrey M55 (001/017) Otley AC 04.40/07.30 01:38:14
39 1 037   Dave Preston M50 (005/028) Preston Harriers 04.40/07.30 01:38:18
40 138 038   Dale Norman M (017/111) Unattached Rossendale 04.41/07.31 01:38:34
41 472 039   James McKay M (018/111) Unattached London 04.41/07.32 01:38:44
42 359 040   Anthony Bowness M (019/111) Unattached Staveley 04.42/07.34 01:39:02
43 423 041   Ian Hayden M (020/111) Aurora Harriers 04.42/07.34 01:39:09
44 413 042   Keith Hill M (021/111) Keswick AC 04.43/07.36 01:39:35
45 146 043   Charlie Smith M (022/111) Saddleworth Runners 04.44/07.37 01:39:43
46 368   003 Su Wilson F (001/034) Dragons Running Club 04.44/07.37 01:39:51
47 469 044   Daniel Spencer M (023/111) Unattached London 04.45/07.38 01:40:05
48 260 045   Paul Heeley M40 (012/061) Unattached Huddersfield 04.46/07.40 01:40:24
49 441 046   Ian Shuttleworth M40 (013/061) Unattached Holmfirth 04.46/07.40 01:40:25
50 121 047   Andrew Pillidge M45 (005/042) Walton AC 04.46/07.41 01:40:38
51 243 048   Paul Percival-Smith M50 (006/028) Kendal AAC 04.48/07.44 01:41:18
52 306 049   Paul John Burns M (024/111) Unattached Edinburgh 04.48/07.44 01:41:21
53 207 050   Giles Smith M40 (014/061) Otley AC 04.49/07.45 01:41:33
54 294 051   Paul Parkin-Coates M50 (007/028) Unattached York 04.49/07.45 01:41:37
55 270 052   Leslie Crownshaw M50 (008/028) Killamarsh Kestrels 04.49/07.46 01:41:39
56 203 053   Ian Winn M (025/111) Unattached Preston 04.50/07.47 01:41:58
57 463 054   David Griffin M (026/111) Unattached St. Helens 04.51/07.48 01:42:06
58 336 055   Jonathan Ball M40 (015/061) Unattached Devizes 04.51/07.48 01:42:13
59 483   004 Julie Carter F40 (003/021) Cumberland Fell Runners 04.51/07.49 01:42:21
60 93 056   Craig Burrow M (027/111) Unattached Kendal 04.52/07.49 01:42:29
61 308 057   Malcolm Collins M (028/111) Swinton Running Club 04.52/07.51 01:42:44
62 83 058   Chris Brown M (029/111) Swinton Running Club 04.54/07.52 01:43:08
63 430 059   A.R. Wiseman M40 (016/061) Unattached Kirkby Stephen 04.54/07.53 01:43:18
64 297   005 Sarah Charnock F (002/034) St. Helens Sutton AC 04.54/07.54 01:43:27
65 180 060   John Missin M (030/111) Unattached Wallasey 04.55/07.54 01:43:32
66 394 061   Ian Mitchell M40 (017/061) Helm Hill Runners 04.55/07.54 01:43:32
67 197 062   Derek Leitch M (031/111) Unattached Leeds 04.55/07.55 01:43:36
68 366 063   John Bushby M40 (018/061) Fell Runners Association 04.56/07.56 01:43:56
69 194 064   Tim Pilkington M (032/111) Wigan Phoenix 04.56/07.56 01:44:02
70 74 065   Steven Jackson M45 (006/042) Preston Harriers 04.56/07.57 01:44:08
71 23 066   David Mole M (033/111) Tipton Harriers 04.57/07.58 01:44:19
72 449 067   William Beaney M50 (009/028) Claremont Road Runners 04.57/07.58 01:44:24
73 365 068   Chris Ashton M (034/111) Unattached Altrincham 04.58/07.59 01:44:33
74 31 069   Iain Kelly M (035/111) Unattached Penrith 04.58/07.59 01:44:37
75 234 070   Andrew Chalkley M (036/111) Unattached Barnsley 04.58/07.59 01:44:41
76 462 071   Oliver Benson M (037/111) Unattached Staveley 04.59/08.02 01:45:09
77 145 072   Mark D. Bradley M (038/111) Unattached Bolton 05.00/08.02 01:45:15
78 446 073   Martin Kenyon M (039/111) Unattached Grasmere 05.00/08.03 01:45:25
79 313 074   Kyle Sutherland M (040/111) Unattached Chester 05.00/08.03 01:45:33
80 249 075   Neil Bowmer M (041/111) Unattached Northampton 05.01/08.04 01:45:36
81 457 076   Ed Frazakerley M (042/111) Unattached Stockport 05.01/08.04 01:45:39
82 163 077   Rick Air M (043/111) Unattached Altrincham 05.02/08.05 01:45:57
83 435 078   Mal Balmer M40 (019/061) Penny Lane Striders 05.02/08.05 01:45:59
84 392 079   Michael McLean M (044/111) Unattached Littleborough 05.02/08.06 01:46:03
85 467   006 Nicola Duggan F (003/034) Unattached Kendal 05.02/08.06 01:46:07
86 107 080   Richard Impey M50 (010/028) Unattached Stockport 05.05/08.11 01:47:06
87 44 081   Stephen Burrowes M40 (020/061) Unattached Kendal 05.05/08.11 01:47:07
88 159 082   Steven Little M45 (007/042) Unattached Bradford 05.05/08.11 01:47:12
89 286 083   Lloyd Best M40 (021/061) Unattached Leeds 05.05/08.11 01:47:16
90 387   007 Sarah Davies F (004/034) Oxford City AC 05.06/08.13 01:47:33
91 231 084   Paul Grimsdale M50 (011/028) Oxford City AC 05.07/08.14 01:47:57
92 440 085   Richard Frost M45 (008/042) Unattached Manchester 05.07/08.15 01:47:59
93 236 086   Chris Wilson M (045/111) Unattached Bristol 05.08/08.15 01:48:06
94 345 087   David Cain M50 (012/028) Penny Lane Striders 05.08/08.15 01:48:09
95 235 088   Ian Stinson M (046/111) Steel City Striders 05.08/08.16 01:48:19
96 302   008 Melanie Blackhurst F40 (004/021) Todmorden Harriers 05.09/08.17 01:48:34
97 456 089   John P Greener M (047/111) Bury St. Edmonds 05.09/08.18 01:48:39
98 386 090   Simon Dermont M (048/111) Unattached Northumberland 05.09/08.18 01:48:39
99 273 091   Jason Taylor M (049/111) Unattached Ambleside 05.09/08.18 01:48:40
100 418 092   Keith Hudson M50 (013/028) Newcastle Hash House Harr 05.09/08.18 01:48:42
101 285   009 Karen Best F35 (001/032) Calder Valley Fell Runner 05.10/08.18 01:48:46
102 357 093   Lee Farnell M (050/111) Unattached Manchester 05.10/08.18 01:48:49
103 256 094   Mark Nixon MJ (001/002) Eden Runners 05.10/08.19 01:48:57
104 309 095   Mark Hovell M (051/111) Unattached Manchester 05.10/08.19 01:49:02
105 136 096   Adrian Rooks M45 (009/042) Thorngumbald Thrappers 05.10/08.19 01:49:03
106 106 097   Raj Patel M40 (022/061) Unattached Stockport 05.11/08.20 01:49:12
107 292 098   Mark Sears M (052/111) Unattached Lichfield 05.11/08.20 01:49:13
108 21 099   Lawrence Yeomans M (053/111) Unattached Lichfield 05.11/08.21 01:49:24
109 378   010 Alison Richards F (005/034) Todmorden Harriers 05.12/08.23 01:49:46
110 182 100   James Taylor M (054/111) Unattached Richmond 05.12/08.23 01:49:47
111 41 101   Paul Barnes M40 (023/061) Unattached Bowness 05.13/08.23 01:49:51
112 384 102   David Gill M (055/111) Sale Harriers Manchester 05.13/08.25 01:50:09
113 360 103   Scott Harrison M (056/111) Unattached Littleborough 05.14/08.25 01:50:20
114 454 104   Chris Outtersides M (057/111) Unattached Ilkley 05.14/08.25 01:50:21
115 237 105   Ranald Mackay M (058/111) Fell Runners Association 05.14/08.25 01:50:22
116 346 106   David Bourne M45 (010/042) United Utilities Harriers 05.14/08.26 01:50:23
117 416 107   Iain Neill M45 (011/042) Newcastle Hash House Harr 05.14/08.26 01:50:25
118 448 108   Marco Bartalotta M (059/111) Unattached Manchester 05.14/08.26 01:50:25
119 344   011 Susan Cain F50 (001/007) Penny Lane Striders 05.15/08.26 01:50:35
120 399 109   Paul Stanfield M (060/111) Unattached Kidderminster 05.15/08.27 01:50:37
121 311 110   Colin Parcell M45 (012/042) Bridlington Road Runners 05.15/08.27 01:50:38
122 112 111   Paul Herd M50 (014/028) Unattached Cheadle 05.15/08.28 01:50:50
123 128 112   Paul McKendrey M (061/111) Cumberland AC 05.16/08.28 01:50:54
124 291 113   Andy Letheren M40 (024/061) Unattached Kendal 05.16/08.29 01:51:08
125 13 114   Nick Kelly M (062/111) Unattached Horwich 05.16/08.29 01:51:09
126 402 115   Simon Rose M40 (025/061) Unattached Kendal 05.17/08.30 01:51:18
127 317 116   Mark Hammond M (063/111) Accrington Road Runners 05.17/08.30 01:51:25
128 301   012 Alice Heath F (006/034) Todmorden Harriers 05.17/08.31 01:51:31
129 327 117   Jon Cooper M (064/111) NYP Tri 05.18/08.31 01:51:35
130 407   013 Alice Dagg F (007/034) Stockport Harriers 05.18/08.32 01:51:43
131 455 118   John Greener M60 (001/008) Bilsdon 05.18/08.32 01:51:45
132 404 119   Simon Hassell M40 (026/061) NYP Tri 05.19/08.33 01:51:56
133 166 120   Andrew Done M45 (013/042) Unattached Southport 05.19/08.33 01:51:58
134 475 121   Robert Hanlon M50 (015/028) Unattached Windermere 05.19/08.33 01:52:06
135 432 122   James Serieux M (065/111) Helm Hill Runners 05.19/08.34 01:52:10
136 147 123   Andrew McTernan M (066/111) Unattached Rossendale 05.20/08.35 01:52:25
137 372 124   Thomas Russell M (067/111) Unattached Manchester 05.21/08.37 01:52:48
138 12   014 Sandra Kelly F35 (002/032) Unattached Horwich 05.21/08.37 01:52:49
139 208 125   John Naylor M40 (027/061) Gtr Manchester Fire Serv 05.22/08.39 01:53:14
140 264   015 Kate Greaves F40 (005/021) Unattached Chesterfield 05.23/08.39 01:53:19
141 349 126   John Mitchell M60 (002/008) Blackburn Road Runners 05.23/08.40 01:53:35
142 135 127   Martin Armer M (068/111) Unattached Carnforth 05.24/08.41 01:53:47
143 385 128   Peter Wilkinson M45 (014/042) Skelmersdale Boundary Har 05.25/08.42 01:54:02
144 401 129   Tim Brookes M (069/111) Warbreck Swifts 05.25/08.43 01:54:09
145 42   016 Bridget Wedderburn F40 (006/021) Unattached Windermere 05.25/08.43 01:54:14
146 267   017 Sharon Jones F40 (007/021) David Lloyd Leisure 05.25/08.44 01:54:19
147 276   018 Adrienne Hopkins F (008/034) Headington Road Runners 05.25/08.44 01:54:21
148 293   019 Cathryn Nankivell F50 (002/007) Royton Road Runners 05.26/08.44 01:54:24
149 335 130   Mick Haynes M40 (028/061) Unatt. Burton on Trent 05.26/08.44 01:54:29
150 142   020 Zoe Peak F (009/034) Knavesmire Harriers 05.26/08.45 01:54:31
151 397   021 Sandra Rickerby F35 (003/032) Ellenborough AC 05.26/08.45 01:54:35
152 284   022 Rachel Whittaker F (010/034) Serpentine RC 05.27/08.46 01:54:50
153 39   023 Ali Strafford F35 (004/032) Blengdale Runners 05.28/08.47 01:55:05
154 280 131   Michael Smithurst M40 (029/061) Bingley Harriers 05.28/08.47 01:55:07
155 241 132   Jonathan Atkinson M (070/111) Unattached Ambleside 05.28/08.48 01:55:13
156 253   024 Rachel Dobson F (011/034) Unattached London 05.28/08.48 01:55:16
157 339 133   John Smithurst M65 (001/007) Bingley Harriers 05.28/08.48 01:55:20
158 34 134   John Lowndes M (071/111) Unattached Warrington 05.28/08.48 01:55:22
159 458   025 Susie Barnes F (012/034) Unattached Keswick 05.28/08.49 01:55:25
160 116 135   Simon Bunday M45 (015/042) Dawlish Coasters 05.29/08.49 01:55:27
161 55 136   Norman Roper M55 (002/017) Unattached Wakefield 05.29/08.50 01:55:37
162 338 137   Graeme Walker M40 (030/061) Unattached Gosforth 05.29/08.50 01:55:41
163 282 138   Shaun Keenaghan M (072/111) Unattached St. Helens 05.29/08.50 01:55:44
164 476 139   John Bridge M40 (031/061) Eden Runners 05.29/08.50 01:55:45
165 36   026 Sharon Nesmith F35 (005/032) Unattached Ambleside 05.30/08.51 01:55:58
166 206   027 Sarah McBrinn F35 (006/032) Otley AC 05.31/08.52 01:56:12
167 318 140   Steve Perry M (073/111) Unattached Brighton 05.31/08.52 01:56:15
168 40   028 Julie Cross F40 (008/021) Claremont Road Runners 05.31/08.53 01:56:21
169 405 141   Bruce Walker M60 (003/008) Troon Tortoises 05.31/08.53 01:56:23
170 272 142   John Dawson M40 (032/061) Unattached Allendale 05.33/08.55 01:56:50
171 216 143   Mark Kershaw M40 (033/061) Unattached Warrington 05.33/08.56 01:56:57
172 61 144   Paul Davies M40 (034/061) Unattached Rydal 05.33/08.56 01:57:05
173 202 145   Nick Lawler M (074/111) Keswick AC 05.33/08.56 01:57:06
174 148 146   Guy Beaumont M40 (035/061) Unattached Bardsley 05.34/08.57 01:57:15
175 393 147   Michael Tasker M60 (004/008) York Acorn Running Club 05.35/08.59 01:57:40
176 307   029 Debbie Bland F50 (003/007) Unattached Ilkley 05.35/08.59 01:57:46
177 377 148   Paul Titley M50 (016/028) Keswick AC 05.35/08.59 01:57:47
178 111   030 Jayne Horry F45 (001/007) Killamarsh Kestrels 05.36/09.01 01:58:04
179 110 149   Chris Horry M45 (016/042) Killamarsh Kestrels 05.36/09.01 01:58:04
180 14   031 Linda Haworth F45 (002/007) Unattached Rugby 05.36/09.01 01:58:09
181 310 150   Simon Blakeborough M (075/111) Unattached Manchester 05.37/09.02 01:58:19
182 209 151   John Coates M45 (017/042) Ilkley Harriers 05.37/09.02 01:58:25
183 304   032 Sarah Clarke F40 (009/021) Blackburn Road Runners 05.38/09.04 01:58:48
184 153 152   Rob Hardwick M (076/111) Penny Lane Striders 05.38/09.04 01:58:51
185 244 153   Tony Robbins M65 (002/007) Wesham Road Runners 05.39/09.05 01:58:57
186 17 154   Stephen Young M (077/111) Preston Harriers 05.39/09.06 01:59:09
187 19 155   Kieran Staunton M40 (036/061) Unattached Warrington 05.39/09.06 01:59:15
188 85 156   Marc Corbett M (078/111) Unattached Nuneaton 05.40/09.07 01:59:27
189 51 157   Paul Jarvis M50 (017/028) Fell Runners Association 05.40/09.07 01:59:29
190 422 158   Alexander Gee M45 (018/042) Unattached Huddersfield 05.40/09.07 01:59:31
191 330 159   Douglas Brown M65 (003/007) Wesham Road Runners 05.40/09.07 01:59:32
192 50   033 Sally Lee F50 (004/007) Unattached Carnforth 05.41/09.08 01:59:42
193 262   034 Shirley Ashton F40 (010/021) Burnden Road Runners 05.41/09.09 01:59:48
194 453   035 Louise Goddard F35 (007/032) Lancaster & Morecambe AC 05.41/09.09 01:59:56
195 151 160   Eric Nutter M70 (001/003) Swaledale Road Runners 05.42/09.10 02:00:04
196 398   036 Eileen Telford F40 (011/021) Ellenborough AC 05.42/09.11 02:00:16
197 331 161   Michael Chimejczuk M55 (003/017) Blackburn Road Runners 05.42/09.11 02:00:18
198 319   037 Sui Kuet F40 (012/021) Bracknell Forest Runners 05.42/09.11 02:00:18
199 124 162   David Feakes M40 (037/061) Unattached Warrington 05.43/09.12 02:00:29
200 175   038 Jane Howard F35 (008/032) Baildon Runners 05.43/09.13 02:00:39
201 465 163   Chris Jeffs M45 (019/042) Helm Hill Runners 05.43/09.13 02:00:39
202 373 164   John Chapman M45 (020/042) Unattached Appleby 05.44/09.13 02:00:49
203 396 165   John Howorth M50 (018/028) Wesham Road Runners 05.44/09.13 02:00:49
204 482 166   Andy Johnson M45 (021/042) Keswick AC 05.44/09.14 02:00:54
205 427 167   Alan Dawes M50 (019/028) Unattached Mansfield 05.45/09.15 02:01:09
206 232   039 Sian Beaty F35 (009/032) Blengdale Runners 05.45/09.15 02:01:12
207 342 168   Jeff Green M50 (020/028) Unatt. Kirkby Lonsdale 05.45/09.16 02:01:20
208 164 169   Stuart Air MJ (002/002) Unattached Altrincham 05.45/09.16 02:01:23
209 356 170   Jonathan Eyes M (079/111) Unattached Warrington 05.46/09.17 02:01:34
210 63 171   James Niven M (080/111) Unattached Bristol 05.46/09.17 02:01:41
211 33 172   Stuart Ryder M (081/111) Unattached Bolton 05.47/09.18 02:01:53
212 466 173   Ju Duggan M45 (022/042) Morpeth Harriers 05.48/09.19 02:02:06
213 367 174   George W. Taylor M (082/111) Dragons Running Club 05.48/09.20 02:02:13
214 320   040 Libby Mitchell F50 (005/007) Royston Runners 05.48/09.20 02:02:22
215 239 175   Alasdair Muir M (083/111) Unattached Staveley 05.48/09.21 02:02:23
216 257 176   Ernest Nixon M45 (023/042) Eden Runners 05.48/09.21 02:02:25
217 464 177   Kevin Mulligan M45 (024/042) St. Helens Sutton AC 05.49/09.21 02:02:31
218 436 178   Derek Pye M50 (021/028) Dallam Running Club 05.49/09.21 02:02:33
219 2174 179   Philip Michlewski M55 (004/017) Unattached Lancaster 05.50/09.23 02:02:54
220 165 180   Jeremy Wright M40 (038/061) Unattached Keighley 05.50/09.23 02:02:56
221 218 181   Mark Wheeldon M40 (039/061) Unatt. Burton on Trent 05.51/09.26 02:03:30
222 140 182   Robert Parker M40 (040/061) Unattached Dewsbury 05.52/09.26 02:03:31
223 265 183   Andrew Greaves M40 (041/061) Unattached Chesterfield 05.52/09.26 02:03:40
224 217 184   Jeff Prestridge M45 (025/042) Serpentine RC 05.53/09.27 02:03:54
225 332   041 Norma Smith F60 (001/002) Blackburn Road Runners 05.53/09.28 02:03:55
226 364   042 Amanda Clayton F (013/034) Unattached London 05.54/09.29 02:04:19
227 374   043 Tarja Kinnunen F35 (010/032) Penny Lane Striders 05.54/09.29 02:04:20
228 460 185   Andrew Gregory M70 (002/003) Macclesfield Harriers 05.54/09.30 02:04:21
229 247 186   Peter Manning M55 (005/017) Blengdale Runners 05.55/09.31 02:04:34
230 65 187   Peter Williams M65 (004/007) Unattached Kendal 05.55/09.31 02:04:36
231 452   044 Jane Woodburn F35 (011/032) Skelmersdale Boundary Har 05.55/09.31 02:04:37
232 484   045 Dawn Parvin F35 (012/032) Unattached Glossop 05.55/09.31 02:04:41
233 445   046 Amanda Barrow F (014/034) Wigton Road Runners 05.55/09.31 02:04:42
234 487   047 Julia Shefras F60 (002/002) Unattached Bristol 05.55/09.31 02:04:46
235 412 188   Ben Johnson M40 (042/061) Unattached Southport 05.56/09.33 02:05:12
236 205 189   Robert Mottershead M45 (026/042) Teesdale AC 05.57/09.34 02:05:17
237 287 190   Brian Frost M50 (022/028) Unattached Blackburn 05.57/09.35 02:05:31
238 223 191   Chris Buck M40 (043/061) Unattached Sale 05.57/09.35 02:05:32
239 434 192   William Metcalfe M60 (005/008) Basildon AC 05.57/09.35 02:05:36
240 20 193   Peter Murray M (084/111) York Acorn Running Club 05.58/09.36 02:05:45
241 375 194   Keith Mawdsley M40 (044/061) Unattached Blackpool 05.58/09.36 02:05:46
242 204 195   Dayn Wilkins M45 (027/042) Holmfirth Harriers 05.58/09.37 02:05:55
243 424 196   Michael Hayden M55 (006/017) Aurora Harriers 05.59/09.37 02:06:03
244 254   048 Anne Croft F40 (013/021) Red Rose Road Runners 06.00/09.40 02:06:39
245 255   049 Jo Meekins F (015/034) Red Rose Road Runners 06.01/09.41 02:06:46
246 337 197   Ian Addison M70 (003/003) Keswick AC 06.01/09.41 02:06:51
247 442   050 Philippa Claydon F (016/034) Unattached Sheffield 06.01/09.41 02:06:52
248 443 198   Neil Sexton M (085/111) Unattached Sheffield 06.01/09.41 02:06:53
249 54 199   Brian Richardson M40 (045/061) Blackhill Bounders 06.01/09.41 02:06:57
250 379 200   Peter Bartlett M55 (007/017) Wesham Road Runners 06.01/09.42 02:06:58
251 362 201   Simon Lawson M (086/111) Unattached Prescot 06.03/09.44 02:07:33
252 361 202   Ray Lawson M45 (028/042) Unattached Prescot 06.03/09.45 02:07:41
253 130 203   Ellis Clarke M (087/111) Unattached Manchester 06.04/09.45 02:07:49
254 131 204   Jonathan Clarke M40 (046/061) Unattached Glossop 06.04/09.45 02:07:49
255 296 205   Bob Gear M45 (029/042) Springfield Striders 06.04/09.46 02:08:00
256 152   051 Jane Hallows F35 (013/032) Penny Lane Striders 06.04/09.46 02:08:00
257 461   052 Victoria Atkinson F35 (014/032) Unattached Rochdale 06.05/09.47 02:08:16
258 25   053 Hayley J. Harrison F (017/034) Unattached Stalybridge 06.06/09.48 02:08:27
259 91   054 Janine Ellis F35 (015/032) Running 4 Women 06.06/09.49 02:08:39
260 67   055 Kathryn Berry F35 (016/032) Unattached Surrey 06.06/09.50 02:08:45
261 15 206   David Lygate M (088/111) Unattached Manchester 06.06/09.50 02:08:45
262 11 207   Dan Gibson M (089/111) Unattached Oldham 06.06/09.50 02:08:46
263 199 208   Paul Lydon M (090/111) Unattached Sheffield 06.07/09.50 02:08:50
264 115 209   Ian Robertson M45 (030/042) Swaledale Road Runners 06.07/09.50 02:08:51
265 224 210   Steve White M50 (023/028) Holmfirth Harriers 06.07/09.51 02:09:04
266 219   056 Jennifer Walmsley F (018/034) Unattached London 06.07/09.51 02:09:05
267 220 211   Alastair Walmsley M (091/111) Wimbledon Windmilers 06.07/09.51 02:09:07
268 230 212   Charlie Ede M50 (024/028) DML Running Club 06.07/09.51 02:09:07
269 229   057 Christine Ede F50 (006/007) DML Running Club 06.08/09.52 02:09:14
270 300 213   Paul Cooney M45 (031/042) Achille Ratti 06.08/09.52 02:09:15
271 303   058 Jacqueline Waine F35 (017/032) Kendal AAC 06.10/09.56 02:10:04
272 421   059 Isla Elliott F (019/034) Unattached Kendal 06.11/09.56 02:10:12
273 420 214   Donald Tennant M (092/111) Unattached Kendal 06.11/09.56 02:10:12
274 498   060 Christine Whitford F45 (003/007) Houghton Harriers 06.12/09.58 02:10:32
275 132   061 Samantha Chaplow F (020/034) Unattached Kendal 06.13/10.00 02:10:54
276 328   062 Julie Laverock F35 (018/032) Salford Harriers & AC 06.13/10.00 02:10:57
277 160 215   Robert Lowe M40 (047/061) Unattached Stockport 06.13/10.01 02:11:14
278 186 216   Paul Cutler M40 (048/061) Billingham Marsh HouseHar 06.14/10.02 02:11:31
279 245 217   Nicholas Porter M45 (032/042) Unattached Bedfordshire 06.15/10.03 02:11:37
280 184 218   Martin J. Reynolds M40 (049/061) East Pennine Orienteering 06.15/10.04 02:11:56
281 390 219   Jonathan Aveyard M (093/111) Unattached Huddersfield 06.16/10.04 02:11:57
282 406   063 Vicky Bolton F (021/034) Accrington Road Runners 06.16/10.05 02:12:07
283 172   064 Kate Hampson F35 (019/032) Unattached Kendal 06.16/10.05 02:12:08
284 27   065 Lorna Harrison F (022/034) Unattached Stalybridge 06.16/10.06 02:12:15
285 251 220   Alex Barr M (094/111) Unattached Liverpool 06.17/10.07 02:12:33
286 139 221   Richard Baker M50 (025/028) Amazing Feet Running Club 06.17/10.07 02:12:37
287 426 222   Mike King M55 (008/017) Portishead Running Club 06.18/10.08 02:12:47
288 168 223   Chris Brogen M50 (026/028) Unattached Northumberland 06.19/10.10 02:13:06
289 167 224   Tim Dowling M40 (050/061) Unattached Cheshire 06.19/10.10 02:13:06
290 154   066 Janine K. Gambles F45 (004/007) Idle AC 06.19/10.10 02:13:08
291 408   067 Kirsty Watson F (023/034) Unattached Lancaster 06.22/10.14 02:14:05
292 473 225   Paul Oswald M (095/111) Unattached London 06.22/10.15 02:14:10
293 481 226   Michael Silgram M50 (027/028) Sale Harriers Manchester 06.22/10.15 02:14:14
294 64 227   Mark Ashworth M45 (033/042) Unattached Southport 06.23/10.16 02:14:24
295 117 228   Chi Wong M50 (028/028) Unattached Burnley 06.23/10.16 02:14:32
296 353   068 Katie Bedford F (024/034) Unattached Leeds 06.23/10.16 02:14:36
297 113 229   David Tasker M40 (051/061) Unattached Grange-o-Sands 06.23/10.17 02:14:37
298 45 230   Ian Smith M45 (034/042) Unattached Pennybridge 06.24/10.18 02:15:00
299 326   069 Susie Riley F35 (020/032) Unatt. Gloucestershire 06.24/10.18 02:15:01
300 183 231   Haydon Munslow M45 (035/042) Unattached Kendal 06.24/10.18 02:15:02
301 62   070 Angela Went F (025/034) Swaledale Road Runners 06.24/10.19 02:15:03
302 181 232   David Taylor M60 (006/008) Unattached Richmond 06.25/10.20 02:15:16
303 333 233   Paul Fry M45 (036/042) Unattached Kendal 06.25/10.20 02:15:20
304 261 234   Roger Shone M (096/111) Unattached Staveley 06.26/10.21 02:15:35
305 324 235   Steve Bateman M45 (037/042) Unattached Staveley 06.26/10.21 02:15:35
306 176 236   Chris. Whittaker M (097/111) Unattached Leigh 06.27/10.23 02:15:58
307 246 237   Mike Durston M55 (009/017) Unattached Cleveland 06.27/10.24 02:16:09
308 174   071 Nicky Dowbiggin F35 (021/032) Unattached Liverpool 06.29/10.26 02:16:40
