Back to year calendar - Vets, teams and statistics - Half Marathon results

GREAT LANGDALE MARATHON

4th September 2005

(This is a sortable table)
Pos Num M F Name Cat CatPos Club Pace per
Km / Mile
Time Tag
1 77 1   Paul Stainthorpe M (001/016) Unattached Newcastle 04.40/07.31 03:16:59 U
2 9 2   Ken Fotherby M50 (001/009) Wolverhampton + Bilston 04.54/07.54 03:26:54  
3 80 3   Phil Roberts M50 (002/009) Garstang RC 05.02/08.06 03:32:19  
4 91 4   David Atkin M45 (001/006) Garscube Harriers 05.03/08.07 03:32:52  
5 74 5   James Jarvis M (002/016) Unattached London 05.09/08.18 03:37:26 U
6 61 6   Gerrard Moore M (003/016) Unattached Manchester 05.15/08.27 03:41:19 U
7 36   1 Karen Heaviside F35 (001/003) Eden Runners 05.18/08.33 03:43:49  
8 68 7   Michael Mattison M40 (001/010) Kippax Harriers 05.31/08.53 03:52:38  
9 67 8   Steve Bannister M50 (003/009) Scarborough AC 05.34/08.58 03:54:49  
10 51 9   David Tyrrall M50 (004/009) Fell Runners Association 05.35/08.59 03:55:20  
11 66   2 Clare Page F (001/002) Cheshire Fire Tri 05.39/09.05 03:58:08  
12 29 10   David Miller M (004/016) Dark Peak Fell Runners 05.42/09.10 04:00:13  
13 39 11   Andrew Harper M (005/016) Vegetarian Cycling + AC 05.44/09.13 04:01:34  
14 57   3 Winnie Chang F (002/002) Serpentine RC 05.50/09.23 04:06:01  
15 16   4 Anne Webb F40 (001/005) Unattached Ashton-u-Lyne 05.51/09.26 04:06:58 U
16 62 12   Aaron Fisher M (006/016) Navy Tri 05.52/09.27 04:07:30  
17 27 13   Philip Kujawa M40 (002/010) Unattached Holmes Chapel 05.53/09.28 04:07:50 U
18 54   5 Shirley Colquhoun F45 (001/001) Tadcaster Harriers 05.54/09.29 04:08:28  
19 28 14   Alan Smith M55 (001/003) Elvet Striders 05.59/09.39 04:12:37  
20 38 15   Nick Lewis M (007/016) Unattached Cheltenham 06.04/09.46 04:15:56 U
21 13 16   Michael Wilson M50 (005/009) Unattached Kendal 06.06/09.49 04:17:03 UL
22 48 17   Martin Smillie M45 (002/006) Unattached Otley 06.06/09.50 04:17:27 U
23 44 18   John King M55 (002/003) Helm Hill Runners 06.08/09.53 04:18:50 L
24 58 19   Sean Body M (008/016) Unattached London 06.09/09.54 04:19:29 U
25 75 20   Brian Cumpsty M (009/016) Unattached Thornton-Cleve 06.10/09.56 04:20:15 U
26 37 21   Peter Chandler M (010/016) Wimbledon Windmilers 06.11/09.57 04:20:32  
27 34 22   Simon Smart M (011/016) Unattached Milnthorpe 06.11/09.58 04:20:57 U
28 86 23   Jonathan Dunham M (012/016) Unattached Penrith 06.13/10.00 04:21:58 U
29 52 24   Gary Wade M45 (003/006) Road Runners Club GB 06.17/10.07 04:25:16  
30 55 25   Paul Burns M (013/016) Unattached Edinburgh 06.18/10.09 04:25:44 U
31 64 26   Mark Taylor M (014/016) Unattached Birmingham 06.28/10.25 04:32:47 U
32 12 27   David Major M40 (003/010) 100 Marathon Club 06.28/10.25 04:32:57  
33 21 28   Stephen Price M45 (004/006) Liverpool Running Club 06.28/10.25 04:32:57  
34 82 29   Karl Fursey M (015/016) Black Combe Runners 06.34/10.34 04:37:03  
35 3   6 Elizabeth Grayson F35 (002/003) Unattached Otley 06.40/10.44 04:41:02 U
36 43 30   Kieran Henderson M40 (004/010) Unattached Orkney 06.41/10.46 04:42:06 U
37 71 31   Brian Sharp M40 (005/010) Unattached York 06.43/10.49 04:43:30 U
38 1   7 Gabrielle Eastoe F50 (001/003) Blengdale Runners 06.47/10.55 04:45:58  
39 30 32   Chris. Jamieson M45 (005/006) Hartlepool Burn Rd Harrs 06.49/10.59 04:47:45  
40 32 33   Colin Longworth M50 (006/009) 100 Marathon Club 06.51/11.01 04:48:47  
41 85   8 Ruth Warren F50 (002/003) Unattached York 06.51/11.02 04:48:59 U
42 69 34   John Jones M (016/016) Keswick AC 06.51/11.02 04:49:10  
43 84 35   John Hall M45 (006/006) Unattached Kendal 06.53/11.04 04:49:54 UL
44 7 36   Ian Blakeborough M50 (007/009) Cheshire Hash House Harrs 06.58/11.12 04:53:24  
45 78 37   Chris Ashford M40 (006/010) Unattached Darlington 07.01/11.18 04:55:59 U
46 56 38   Allan N. Jones M40 (007/010) Unattached Bolton 07.05/11.24 04:58:40 U
47 2 39   Anil Bose M40 (008/010) Southport + Waterloo AC 07.07/11.27 05:00:00  
48 4 40   Phil Barrett M40 (009/010) Sheffield Tri Club 07.16/11.42 05:06:27  
49 89 41   Ken Dean M55 (003/003) East Cheshire Harriers 07.19/11.47 05:08:38  
50 14   9 Hilary Rourke F40 (002/005) Unattached Cartmel 07.27/11.59 05:14:07 UL
51 26   10 Linda Haworth F40 (003/005) Unattached Rugby 07.28/12.01 05:14:45 U
52 6   11 Dorothy Shorrock F50 (003/003) Blackburn Road Runners 07.44/12.26 05:25:44  
53 35   12 Susan Denham-Smith F35 (003/003) Keswick AC 07.48/12.33 05:28:47  
54 8 42   John Wilton M50 (008/009) Scarborough AC 07.49/12.35 05:29:50  
55 11   13 Linda Major F40 (004/005) 100 Marathon Club 07.50/12.37 05:30:32  
56 40   14 Michaela Norton-Lay F40 (005/005) Fairlands Valley Spartans 07.50/12.37 05:30:32  
57 50 43   Osman Sidik M40 (010/010) Littlewood Running Club 07.56/12.46 05:34:27  
58 60 44   Tony Gulliver-Snr M60 (001/001) Unattached Bromsgrove 08.08/13.05 05:42:35 U
59 72   15 Kitty Garnett F65 (001/001) Clayton-le-Moors Harrs 08.19/13.24 05:50:53  
60 88 45   Peter Bullock M50 (009/009) Lichfield Running Club 08.23/13.29 05:53:16  

Copyright © 2005 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page - Vets, teams and statistics