Back to year calendar

Malcolm MacDougall Netherhall 10, Maryport, Cumbria

28th February 2010

Results courtesy of Chris Neil for Cumberland AC
(This is a sortable table - click column heading)
Filter (choose one only!)
Name:
Cat: Club:
Pos    Num    Name    Cat    CatPos    Club    Time   
1 384 Brian Taylor M40 1 Ellenborough 57.42
2 336 Paul Curtis M 1 Blengdale Runners AC 57.54
3 366 Jason Holmes M40 2 Carlisle Tri 59.50
4 359 Steve Angus M40 3 Border Harriers 60.58
5 330 Peter Cruse M40 4 Lytham St Annes 61.17
6 311 Andrew Meskimmon M40 5 Dewsbury Road Runners 62.00
7 340 Paul Jackson M 2 Cumberland AC 62.25
8 305 Howard Seal M 3 Derwent AC 62.42
9 356 Philip Cueto M 4 Derwent AC 63.13
10 363 Nick Ogden M40 6 Keswick 63.34
11 372 Duncan Frampton M50 1 Borrowdale 64.06
12 302 Marc Penn M 5 Blengdale Runners AC 65.11
13 369 Jo Zakrzewski F 1 Dumfries 65.14
14 306 Denise (Eddy) Graham F35 1 Blengdale Runners AC 66.35
15 321 Ian McDougall M40 7 Cumberland AC 66.37
16 360 Gerrard Mulgrew M40 8 Ellenborough 67.25
17 368 Kevin Lister M 6 North East Vets 67.27
18 354 Charles Mason M40 9 CFR 67.32
19 349 Tony Davis M40 10 Derwent AC 67.45
20 337 Adam James M 7 Dumfries 68.21
21 327 Josh Waite M 8 Carlisle Tri 68.29
22 309 Erika Johnson F35 2 Swaledale Road Runners 68.32
23 303 Michelle Hetherington F45 1 Helensburgh AAC 68.40
24 324 Mark Gibson M 9 U/A 69.09
25 375 Peter Walker M40 11 U/A 69.12
26 342 Chris Knox M50 2 U/A 69.14
27 371 Larry Abel M40 12 Blengdale Runners AC 69.24
28 373 John Curran M40 13 Keswick 70.11
29 310 Nicholas Mason M40 14 Quakers 70.14
30 343 Stephen Hackley M 10 Derwent AC 70.54
31 315 Roger Grey M50 3 Cumberland AC 71.00
32 329 Jonathan Brewer M 11 Carlisle Tri 71.15
33 328 Angela Armstrong F 2 Carlisle Tri 71.25
34 352 Anthony Lees M40 15 U/A 74.26
35 316 Errick Hannah M50 4 Cumberland AC 74.30
36 365 Brian Story M40 16 U/A 74.39
37 323 Andy Sutton M 12 U/A 75.46
38 370 Paul Wilson M40 17 Ellenborough 75.48
39 353 Peter Bingham M40 18 Keswick 76.10
40 357 Kevin Scott M40 19 Eden Runners 76.40
41 374 Robert Earle M 13 Saltwell Harriers 77.02
42 304 Garry Taylor M40 20 U/A 77.19
43 345 Susan Cain F45 2 Penny Lane Striders 78.32
44 348 Andrew Adams M50 5 Derwent AC 79.15
45 347 Frank Moger M 14 Cumberland AC 79.25
46 325 John Woolridge M60 1 Border Harriers 79.29
47 339 Marian McPhail F55 1 Dumfries 79.36
48 344 Rebecca Weston F35 3 CFR 80.07
49 351 Alan Kay M60 2 100 Marathon Club 80.10
50 312 Simon Humphries M40 21 U/A 80.21
51 335 Neil Jamieson M50 6 U/A 80.33
52 361 Patrick Gilchrist M60 3 Keswick 82.13
53 338 John Lewis M60 4 Cumberland AC 82.25
54 326 Peter Taylor M70 1 CFR 82.29
55 367 Jackie Holmes F 3 Carlisle Tri 82.39
56 318 Elizabeth Earle F 4 Tynedale Harriers 83.25
57 364 Nicola Lattimer F35 4 Wigton Road Runners 83.31
58 381 Ian James Allan M40 22 U/A 83.57
59 341 Wendy Figes F 5 Cumberland AC 84.09
60 350 Jane Mottram F55 2 CFR 84.10
61 307 Sian Beaty F35 5 Blengdale Runners AC 84.30
62 332 Margaret Hawley F45 3 Cumberland AC 84.33
63 377 Barrie Henderson M 15 Wigton Road Runners 84.36
64 317 Jim Welsh M40 23 Cumberland AC 84.45
65 383 Debbie Braybrook F 6 Derwent AC 84.52
66 376 Tom Martin M40 24 U/A 84.57
67 333 Duncan Lightfoot M50 7 U/A 85.39
68 313 Gay Eastoe F55 3 Blengdale Runners AC 86.58
69 355 Mark Greaves M40 25 Cumberland AC 88.12
70 331 Phil Hawley M50 8 Cumberland AC 89.16
71 322 Sue Ryding F 7 U/A 89.30
72 334 Sharon Cowman F 8 U/A 90.07
73 362 Maggie Grant F55 4 Cumberland AC 91.11
74 346 Alison Andrew F35 6 Cumberland AC 91.15
75 320 Allison Hall F35 7 Cumberland AC 91.16
76 308 Sharron Clark F35 8 Wigton Road Runners 91.49
77 382 Donna Dorriss F45 4 U/A 95.56
78 380 Jacqueline Otieno F 9 U/A 97.37
79 358 Geoff Harrington M60 5 Cumberland AC 107.11
80 378 Carol Harvey F45 5 Wigton Road Runners 111.26
81 379 Simon Duerden M50 9 Border Harriers 127.24
82 385 Alwyn Stockdale M60 6 Cumberland AC 144.04

Top of page